VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Automobile and Auto Components10.6212.4582,957 1,29,403c9,530c81111
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 MOTHERSON (31,228) 31,228 0 31,228 NO
02-Feb-2026 MOTHERSON (3,630) 3,630 0 3,630 NO
01-Feb-2026 MOTHERSON (-8,236) 0 -8,236 8,236 NO
30-Jan-2026 MOTHERSON (-1,865) MOTHERSON (-1,865) 0 -1,865 1,865 NO
29-Jan-2026 MOTHERSON (4,703) 4,703 0 4,703 NO
28-Jan-2026 MOTHERSON (2,719) 2,719 0 2,719 NO
23-Jan-2026 MOTHERSON (104) MOTHERSON (104) 104 0 104 YES
21-Jan-2026 MOTHERSON (1,079) 1,079 0 1,079 NO
20-Jan-2026 MOTHERSON (-12,725) 0 -12,725 12,725 NO
19-Jan-2026 MOTHERSON (14,346) MOTHERSON (14,346) 14,346 0 14,346 YES
16-Jan-2026 MOTHERSON (2,321) 2,321 0 2,321 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 MOTHERSON (31,228) 31,228 0 31,228 NO 1,28,126c7,567c6
02-Feb-2026 MOTHERSON (3,630) 3,630 0 3,630 NO 1,20,559c1,20,559c100
01-Feb-2026 MOTHERSON (-8,236) 0 -8,236 8,236 NO 01,18,733c
30-Jan-2026 MOTHERSON (-1,865) MOTHERSON (-1,865) 0 -1,865 1,865 NO 1,18,733c1,710c1
29-Jan-2026 MOTHERSON (4,703) 4,703 0 4,703 NO 1,20,442c2,607c2
28-Jan-2026 MOTHERSON (2,719) 2,719 0 2,719 NO 1,17,836c1,646c1
27-Jan-2026 0 0 0 NO 1,16,189c1,784c2
23-Jan-2026 MOTHERSON (104) MOTHERSON (104) 104 0 104 YES 1,14,406c3,346c3
22-Jan-2026 0 0 0 NO 1,17,751c1,879c2
21-Jan-2026 MOTHERSON (1,079) 1,079 0 1,079 NO 1,15,873c834c1
20-Jan-2026 MOTHERSON (-12,725) 0 -12,725 12,725 NO 1,16,706c1,763c2
19-Jan-2026 MOTHERSON (14,346) MOTHERSON (14,346) 14,346 0 14,346 YES 1,18,469c2,871c2
16-Jan-2026 MOTHERSON (2,321) 2,321 0 2,321 NO 1,21,340c1,21,340c100
15-Jan-2026 0 0 0 NO 01,19,873c
All Dates Combined MOTHERSON (37,305) MOTHERSON (37,305) 60,131 22,826 37,305 NO 000
0