VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Automobile and Auto Components-1.96-9.1145,518 1,18,975c22,828c1618
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 MOTHERSON (2,545) MOTHERSON (2,545) 0 2,545 -2,545 YES
19-Mar-2026 MOTHERSON (2,133) MOTHERSON (2,133) 0 2,133 -2,133 YES
18-Mar-2026 MOTHERSON (-2,842) MOTHERSON (-2,842) 0 -2,842 2,842 NO
17-Mar-2026 MOTHERSON (1,550) MOTHERSON (1,550) 1,550 0 1,550 YES
16-Mar-2026 MOTHERSON (-11,767) MOTHERSON (-11,767) 0 -11,767 11,767 NO
13-Mar-2026 MOTHERSON (3,026) MOTHERSON (3,026) 0 3,026 -3,026 YES
12-Mar-2026 MOTHERSON (675) MOTHERSON (675) 0 675 -675 YES
11-Mar-2026 MOTHERSON (3,164) MOTHERSON (3,164) 0 3,164 -3,164 YES
10-Mar-2026 MOTHERSON (7,646) 7,646 0 7,646 NO
09-Mar-2026 MOTHERSON (4,547) MOTHERSON (4,547) 0 4,547 -4,547 YES
06-Mar-2026 MOTHERSON (-16,618) MOTHERSON (-16,618) 0 -16,618 16,618 NO
05-Mar-2026 MOTHERSON (9,512) 9,512 0 9,512 NO
04-Mar-2026 MOTHERSON (-11,673) 0 -11,673 11,673 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 MOTHERSON (2,545) MOTHERSON (2,545) 0 2,545 -2,545 YES 1,18,975c454c0
19-Mar-2026 MOTHERSON (2,133) MOTHERSON (2,133) 0 2,133 -2,133 YES 1,18,522c1,18,522c100
18-Mar-2026 MOTHERSON (-2,842) MOTHERSON (-2,842) 0 -2,842 2,842 NO 01,22,712c
17-Mar-2026 MOTHERSON (1,550) MOTHERSON (1,550) 1,550 0 1,550 YES 1,22,712c2,966c2
16-Mar-2026 MOTHERSON (-11,767) MOTHERSON (-11,767) 0 -11,767 11,767 NO 1,19,746c380c0
13-Mar-2026 MOTHERSON (3,026) MOTHERSON (3,026) 0 3,026 -3,026 YES 1,20,126c6,723c6
12-Mar-2026 MOTHERSON (675) MOTHERSON (675) 0 675 -675 YES 1,26,849c1,119c1
11-Mar-2026 MOTHERSON (3,164) MOTHERSON (3,164) 0 3,164 -3,164 YES 1,27,967c2,427c2
10-Mar-2026 MOTHERSON (7,646) 7,646 0 7,646 NO 1,30,395c7,810c6
09-Mar-2026 MOTHERSON (4,547) MOTHERSON (4,547) 0 4,547 -4,547 YES 1,22,585c7,198c6
06-Mar-2026 MOTHERSON (-16,618) MOTHERSON (-16,618) 0 -16,618 16,618 NO 1,29,783c1,29,783c100
05-Mar-2026 MOTHERSON (9,512) 9,512 0 9,512 NO 00NaN
04-Mar-2026 MOTHERSON (-11,673) 0 -11,673 11,673 NO 01,34,025c
02-Mar-2026 0 0 0 NO 1,34,025c7,778c6
All Dates Combined MOTHERSON (-8,102) MOTHERSON (-8,102) 18,708 26,810 -8,102 NO 000
0