Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services5.724.0671,702 57,827c2,885c574
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 MFSL (-11,647) 0 -11,647 11,647 NO
18-Jun-2026 MFSL (12,009) 12,009 0 12,009 NO
17-Jun-2026 MFSL (974) 974 0 974 NO
16-Jun-2026 MFSL (-8,042) 0 -8,042 8,042 NO
15-Jun-2026 MFSL (4,468) 4,468 0 4,468 NO
12-Jun-2026 MFSL (3,608) 3,608 0 3,608 NO
11-Jun-2026 MFSL (-9,096) 0 -9,096 9,096 NO
10-Jun-2026 MFSL (4,061) 4,061 0 4,061 NO
09-Jun-2026 MFSL (5,735) 5,735 0 5,735 NO
08-Jun-2026 MFSL (-963) MFSL (-963) 0 -963 963 NO
03-Jun-2026 MFSL (5,485) 5,485 0 5,485 NO
02-Jun-2026 MFSL (-5,613) 0 -5,613 5,613 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 MFSL (-11,647) 0 -11,647 11,647 NO 57,827c57,827c100
18-Jun-2026 MFSL (12,009) 12,009 0 12,009 NO 056,364c
17-Jun-2026 MFSL (974) 974 0 974 NO 56,364c732c1
16-Jun-2026 MFSL (-8,042) 0 -8,042 8,042 NO 55,633c414c1
15-Jun-2026 MFSL (4,468) 4,468 0 4,468 NO 56,047c1,795c3
12-Jun-2026 MFSL (3,608) 3,608 0 3,608 NO 54,252c494c1
11-Jun-2026 MFSL (-9,096) 0 -9,096 9,096 NO 54,746c901c2
10-Jun-2026 MFSL (4,061) 4,061 0 4,061 NO 55,646c55,646c100
09-Jun-2026 MFSL (5,735) 5,735 0 5,735 NO 054,922c
08-Jun-2026 MFSL (-963) MFSL (-963) 0 -963 963 NO 54,922c908c2
05-Jun-2026 0 0 0 NO 55,829c55,829c100
04-Jun-2026 0 0 0 NO 053,527c
03-Jun-2026 MFSL (5,485) 5,485 0 5,485 NO 53,527c1,415c3
02-Jun-2026 MFSL (-5,613) 0 -5,613 5,613 NO 54,942c54,942c100
All Dates Combined MFSL (980) MFSL (980) 36,341 35,361 980 NO 000
0