--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare1.126.5596,378 1,00,241c1,755c204
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 MAXHEALTH (10,465) 10,465 0 10,465 NO
16-Sep-2026 MAXHEALTH (-12,921) 0 -12,921 12,921 NO
15-Sep-2026 MAXHEALTH (3,510) 3,510 0 3,510 NO
11-Sep-2026 MAXHEALTH (-798) 0 -798 798 NO
09-Sep-2026 MAXHEALTH (28,274) 28,274 0 28,274 NO
08-Sep-2026 MAXHEALTH (751) 751 0 751 NO
07-Sep-2026 MAXHEALTH (6,743) 6,743 0 6,743 NO
04-Sep-2026 MAXHEALTH (4,885) MAXHEALTH (4,885) 4,885 0 4,885 YES
02-Sep-2026 MAXHEALTH (-16,665) MAXHEALTH (-16,665) 0 -16,665 16,665 NO
01-Sep-2026 MAXHEALTH (11,366) 11,366 0 11,366 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 MAXHEALTH (10,465) 10,465 0 10,465 NO 01,00,241c
17-Sep-2026 0 0 0 NO 1,00,241c1,00,241c100
16-Sep-2026 MAXHEALTH (-12,921) 0 -12,921 12,921 NO 00NaN
15-Sep-2026 MAXHEALTH (3,510) 3,510 0 3,510 NO 00NaN
11-Sep-2026 MAXHEALTH (-798) 0 -798 798 NO 01,00,394c
10-Sep-2026 0 0 0 NO 1,00,394c1,00,394c100
09-Sep-2026 MAXHEALTH (28,274) 28,274 0 28,274 NO 00NaN
08-Sep-2026 MAXHEALTH (751) 751 0 751 NO 095,693c
07-Sep-2026 MAXHEALTH (6,743) 6,743 0 6,743 NO 95,693c954c1
04-Sep-2026 MAXHEALTH (4,885) MAXHEALTH (4,885) 4,885 0 4,885 YES 96,646c419c0
03-Sep-2026 0 0 0 NO 96,228c96,228c100
02-Sep-2026 MAXHEALTH (-16,665) MAXHEALTH (-16,665) 0 -16,665 16,665 NO 098,554c
01-Sep-2026 MAXHEALTH (11,366) 11,366 0 11,366 NO 98,554c68c0
31-Aug-2026 0 0 0 NO 98,486c98,486c100
All Dates Combined MAXHEALTH (35,610) MAXHEALTH (35,610) 65,994 30,384 35,610 NO 000
0