VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology-0.06-5.4165 6,999c1,368c16210
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 MAPMYINDIA (-1,470) MAPMYINDIA (-1,470) 0 -1,470 1,470 NO
02-Feb-2026 MAPMYINDIA (1,482) MAPMYINDIA (1,482) 0 1,482 -1,482 YES
01-Feb-2026 MAPMYINDIA (38) MAPMYINDIA (38) 0 38 -38 YES
30-Jan-2026 MAPMYINDIA (-66) MAPMYINDIA (-66) 0 -66 66 NO
29-Jan-2026 MAPMYINDIA (-73) MAPMYINDIA (-73) 0 -73 73 NO
28-Jan-2026 MAPMYINDIA (2) MAPMYINDIA (2) 2 0 2 YES
27-Jan-2026 MAPMYINDIA (-1,490) MAPMYINDIA (-1,490) 0 -1,490 1,490 NO
23-Jan-2026 MAPMYINDIA (1,633) MAPMYINDIA (1,633) 0 1,633 -1,633 YES
22-Jan-2026 MAPMYINDIA (-2,599) MAPMYINDIA (-2,599) 0 -2,599 2,599 NO
21-Jan-2026 MAPMYINDIA (2,271) MAPMYINDIA (2,271) 0 2,271 -2,271 YES
20-Jan-2026 MAPMYINDIA (186) MAPMYINDIA (186) 0 186 -186 YES
19-Jan-2026 MAPMYINDIA (-789) MAPMYINDIA (-789) 0 -789 789 NO
16-Jan-2026 MAPMYINDIA (815) MAPMYINDIA (815) 0 815 -815 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 MAPMYINDIA (-1,470) MAPMYINDIA (-1,470) 0 -1,470 1,470 NO 7,060c252c4
02-Feb-2026 MAPMYINDIA (1,482) MAPMYINDIA (1,482) 0 1,482 -1,482 YES 6,809c6,809c100
01-Feb-2026 MAPMYINDIA (38) MAPMYINDIA (38) 0 38 -38 YES 07,224c
30-Jan-2026 MAPMYINDIA (-66) MAPMYINDIA (-66) 0 -66 66 NO 7,224c127c2
29-Jan-2026 MAPMYINDIA (-73) MAPMYINDIA (-73) 0 -73 73 NO 7,097c189c3
28-Jan-2026 MAPMYINDIA (2) MAPMYINDIA (2) 2 0 2 YES 7,286c172c2
27-Jan-2026 MAPMYINDIA (-1,490) MAPMYINDIA (-1,490) 0 -1,490 1,490 NO 7,114c8c0
23-Jan-2026 MAPMYINDIA (1,633) MAPMYINDIA (1,633) 0 1,633 -1,633 YES 7,106c244c3
22-Jan-2026 MAPMYINDIA (-2,599) MAPMYINDIA (-2,599) 0 -2,599 2,599 NO 7,350c220c3
21-Jan-2026 MAPMYINDIA (2,271) MAPMYINDIA (2,271) 0 2,271 -2,271 YES 7,130c638c9
20-Jan-2026 MAPMYINDIA (186) MAPMYINDIA (186) 0 186 -186 YES 7,768c14c0
19-Jan-2026 MAPMYINDIA (-789) MAPMYINDIA (-789) 0 -789 789 NO 7,781c232c3
16-Jan-2026 MAPMYINDIA (815) MAPMYINDIA (815) 0 815 -815 YES 8,013c8,013c100
15-Jan-2026 MAPMYINDIA (0) MAPMYINDIA (0) 0 0 0 NO 08,367c
All Dates Combined MAPMYINDIA (-61) MAPMYINDIA (-61) 2 63 -61 YES 000
0