VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology-3.4-10.1532,030 5,467c1,230c18211
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
06-Mar-2026 MAPMYINDIA (-75) MAPMYINDIA (-75) 0 -75 75 NO
05-Mar-2026 MAPMYINDIA (-1,133) MAPMYINDIA (-1,133) 0 -1,133 1,133 NO
04-Mar-2026 MAPMYINDIA (1,103) MAPMYINDIA (1,103) 0 1,103 -1,103 YES
02-Mar-2026 MAPMYINDIA (-300) MAPMYINDIA (-300) 0 -300 300 NO
27-Feb-2026 MAPMYINDIA (159) MAPMYINDIA (159) 0 159 -159 YES
26-Feb-2026 MAPMYINDIA (-425) MAPMYINDIA (-425) 0 -425 425 NO
25-Feb-2026 MAPMYINDIA (-405) MAPMYINDIA (-405) 0 -405 405 NO
24-Feb-2026 MAPMYINDIA (525) MAPMYINDIA (525) 0 525 -525 YES
23-Feb-2026 MAPMYINDIA (-405) MAPMYINDIA (-405) 0 -405 405 NO
20-Feb-2026 MAPMYINDIA (-3,527) MAPMYINDIA (-3,527) 0 -3,527 3,527 NO
19-Feb-2026 MAPMYINDIA (-12,496) MAPMYINDIA (-12,496) 0 -12,496 12,496 NO
18-Feb-2026 MAPMYINDIA (15,766) MAPMYINDIA (15,766) 15,766 0 15,766 YES
17-Feb-2026 MAPMYINDIA (-909) MAPMYINDIA (-909) 0 -909 909 NO
16-Feb-2026 MAPMYINDIA (1,626) MAPMYINDIA (1,626) 0 1,626 -1,626 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 MAPMYINDIA (-75) MAPMYINDIA (-75) 0 -75 75 NO 5,467c5,467c100
05-Mar-2026 MAPMYINDIA (-1,133) MAPMYINDIA (-1,133) 0 -1,133 1,133 NO 00NaN
04-Mar-2026 MAPMYINDIA (1,103) MAPMYINDIA (1,103) 0 1,103 -1,103 YES 05,485c
02-Mar-2026 MAPMYINDIA (-300) MAPMYINDIA (-300) 0 -300 300 NO 5,485c103c2
27-Feb-2026 MAPMYINDIA (159) MAPMYINDIA (159) 0 159 -159 YES 5,588c5,588c100
26-Feb-2026 MAPMYINDIA (-425) MAPMYINDIA (-425) 0 -425 425 NO 05,894c
25-Feb-2026 MAPMYINDIA (-405) MAPMYINDIA (-405) 0 -405 405 NO 5,894c5,894c100
24-Feb-2026 MAPMYINDIA (525) MAPMYINDIA (525) 0 525 -525 YES 06,074c
23-Feb-2026 MAPMYINDIA (-405) MAPMYINDIA (-405) 0 -405 405 NO 6,074c60c1
20-Feb-2026 MAPMYINDIA (-3,527) MAPMYINDIA (-3,527) 0 -3,527 3,527 NO 6,134c27c0
19-Feb-2026 MAPMYINDIA (-12,496) MAPMYINDIA (-12,496) 0 -12,496 12,496 NO 6,162c6,162c100
18-Feb-2026 MAPMYINDIA (15,766) MAPMYINDIA (15,766) 15,766 0 15,766 YES 06,302c
17-Feb-2026 MAPMYINDIA (-909) MAPMYINDIA (-909) 0 -909 909 NO 6,302c6,302c100
16-Feb-2026 MAPMYINDIA (1,626) MAPMYINDIA (1,626) 0 1,626 -1,626 YES 06,696c
All Dates Combined MAPMYINDIA (-499) MAPMYINDIA (-499) 15,766 16,264 -499 NO 000
0