VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare3.271.841,568 86,161c3,608c410
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 MANKIND (9,959) MANKIND (9,959) 9,959 0 9,959 YES
02-Feb-2026 MANKIND (-684) MANKIND (-684) 0 -684 684 NO
01-Feb-2026 MANKIND (-3,741) MANKIND (-3,741) 0 -3,741 3,741 NO
30-Jan-2026 MANKIND (5,776) MANKIND (5,776) 5,776 0 5,776 YES
29-Jan-2026 MANKIND (-1,229) MANKIND (-1,229) 0 -1,229 1,229 NO
28-Jan-2026 MANKIND (-2,220) MANKIND (-2,220) 0 -2,220 2,220 NO
27-Jan-2026 MANKIND (388) MANKIND (388) 0 388 -388 YES
23-Jan-2026 MANKIND (-575) MANKIND (-575) 0 -575 575 NO
22-Jan-2026 MANKIND (1,329) MANKIND (1,329) 1,329 0 1,329 YES
21-Jan-2026 MANKIND (-3,468) MANKIND (-3,468) 0 -3,468 3,468 NO
20-Jan-2026 MANKIND (5,215) MANKIND (5,215) 5,215 0 5,215 YES
19-Jan-2026 MANKIND (-7,762) MANKIND (-7,762) 0 -7,762 7,762 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 MANKIND (9,959) MANKIND (9,959) 9,959 0 9,959 YES 89,269c3,406c4
02-Feb-2026 MANKIND (-684) MANKIND (-684) 0 -684 684 NO 85,864c85,864c100
01-Feb-2026 MANKIND (-3,741) MANKIND (-3,741) 0 -3,741 3,741 NO 087,721c
30-Jan-2026 MANKIND (5,776) MANKIND (5,776) 5,776 0 5,776 YES 87,721c1,073c1
29-Jan-2026 MANKIND (-1,229) MANKIND (-1,229) 0 -1,229 1,229 NO 86,648c768c1
28-Jan-2026 MANKIND (-2,220) MANKIND (-2,220) 0 -2,220 2,220 NO 87,416c727c1
27-Jan-2026 MANKIND (388) MANKIND (388) 0 388 -388 YES 86,689c206c0
23-Jan-2026 MANKIND (-575) MANKIND (-575) 0 -575 575 NO 86,896c879c1
22-Jan-2026 MANKIND (1,329) MANKIND (1,329) 1,329 0 1,329 YES 87,775c883c1
21-Jan-2026 MANKIND (-3,468) MANKIND (-3,468) 0 -3,468 3,468 NO 86,891c339c0
20-Jan-2026 MANKIND (5,215) MANKIND (5,215) 5,215 0 5,215 YES 86,553c966c1
19-Jan-2026 MANKIND (-7,762) MANKIND (-7,762) 0 -7,762 7,762 NO 87,519c2,250c3
All Dates Combined MANKIND (2,988) MANKIND (2,988) 22,278 19,290 2,988 NO 000
0