VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-2.7-2.97,426 43,842c2,254c543
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-Dec-2025 MAHABANK (507) MAHABANK (507) 507 0 507 YES
04-Dec-2025 MAHABANK (-42,348) MAHABANK (-42,348) 0 -42,348 42,348 NO
03-Dec-2025 MAHABANK (-3,010) MAHABANK (-3,010) 0 -3,010 3,010 NO
02-Dec-2025 MAHABANK (46,387) MAHABANK (46,387) 0 46,387 -46,387 YES
01-Dec-2025 MAHABANK (9,116) MAHABANK (9,116) 0 9,116 -9,116 YES
28-Nov-2025 MAHABANK (1,906) MAHABANK (1,906) 0 1,906 -1,906 YES
27-Nov-2025 MAHABANK (-3,445) MAHABANK (-3,445) 0 -3,445 3,445 NO
26-Nov-2025 MAHABANK (1,726) 1,726 0 1,726 NO
25-Nov-2025 MAHABANK (876) 876 0 876 NO
24-Nov-2025 MAHABANK (-1,580) MAHABANK (-1,580) 0 -1,580 1,580 NO
21-Nov-2025 MAHABANK (-3,537) 0 -3,537 3,537 NO
20-Nov-2025 MAHABANK (-5,201) MAHABANK (-5,201) 0 -5,201 5,201 NO
19-Nov-2025 MAHABANK (2,605) 2,605 0 2,605 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-Dec-2025 MAHABANK (507) MAHABANK (507) 507 0 507 YES 43,842c31c0
04-Dec-2025 MAHABANK (-42,348) MAHABANK (-42,348) 0 -42,348 42,348 NO 43,811c431c1
03-Dec-2025 MAHABANK (-3,010) MAHABANK (-3,010) 0 -3,010 3,010 NO 43,380c846c2
02-Dec-2025 MAHABANK (46,387) MAHABANK (46,387) 0 46,387 -46,387 YES 44,226c154c0
01-Dec-2025 MAHABANK (9,116) MAHABANK (9,116) 0 9,116 -9,116 YES 44,380c44,380c100
28-Nov-2025 MAHABANK (1,906) MAHABANK (1,906) 0 1,906 -1,906 YES 045,788c
27-Nov-2025 MAHABANK (-3,445) MAHABANK (-3,445) 0 -3,445 3,445 NO 45,788c362c1
26-Nov-2025 MAHABANK (1,726) 1,726 0 1,726 NO 46,149c877c2
25-Nov-2025 MAHABANK (876) 876 0 876 NO 45,272c508c1
24-Nov-2025 MAHABANK (-1,580) MAHABANK (-1,580) 0 -1,580 1,580 NO 44,765c308c1
21-Nov-2025 MAHABANK (-3,537) 0 -3,537 3,537 NO 45,072c869c2
20-Nov-2025 MAHABANK (-5,201) MAHABANK (-5,201) 0 -5,201 5,201 NO 45,942c938c2
19-Nov-2025 MAHABANK (2,605) 2,605 0 2,605 NO 46,880c431c1
18-Nov-2025 0 0 0 NO 46,449c354c1
All Dates Combined MAHABANK (4,005) MAHABANK (4,005) 5,715 1,711 4,005 YES 000
0