VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods3.052.743,852 14,977c903c614
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
30-Apr-2026 LTFOODS (22) 22 0 22 NO
29-Apr-2026 LTFOODS (1,094) 1,094 0 1,094 NO
28-Apr-2026 LTFOODS (-795) LTFOODS (-795) 0 -795 795 NO
27-Apr-2026 LTFOODS (184) 184 0 184 NO
24-Apr-2026 LTFOODS (930) 930 0 930 NO
22-Apr-2026 LTFOODS (102) 102 0 102 NO
16-Apr-2026 LTFOODS (40) 40 0 40 NO
15-Apr-2026 LTFOODS (561) 561 0 561 NO
10-Apr-2026 LTFOODS (122) 122 0 122 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
30-Apr-2026 LTFOODS (22) 22 0 22 NO 14,977c130c1
29-Apr-2026 LTFOODS (1,094) 1,094 0 1,094 NO 14,847c68c0
28-Apr-2026 LTFOODS (-795) LTFOODS (-795) 0 -795 795 NO 14,779c14,779c100
27-Apr-2026 LTFOODS (184) 184 0 184 NO 014,550c
24-Apr-2026 LTFOODS (930) 930 0 930 NO 14,550c207c1
23-Apr-2026 0 0 0 NO 14,757c33c0
22-Apr-2026 LTFOODS (102) 102 0 102 NO 14,724c139c1
21-Apr-2026 0 0 0 NO 14,585c14,585c100
20-Apr-2026 0 0 0 NO 014,644c
17-Apr-2026 0 0 0 NO 14,644c14,644c100
16-Apr-2026 LTFOODS (40) 40 0 40 NO 014,369c
15-Apr-2026 LTFOODS (561) 561 0 561 NO 14,369c233c2
13-Apr-2026 0 0 0 NO 14,137c101c1
10-Apr-2026 LTFOODS (122) 122 0 122 NO 14,237c163c1
All Dates Combined LTFOODS (2,261) LTFOODS (2,261) 3,057 795 2,261 YES 000
0