--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services1.2-0.3852,809 74,840c3,174c435
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 LTF (3,874) 3,874 0 3,874 NO
17-Sep-2026 LTF (5,181) 5,181 0 5,181 NO
16-Sep-2026 LTF (-6,249) 0 -6,249 6,249 NO
15-Sep-2026 LTF (-555) LTF (-555) 0 -555 555 NO
11-Sep-2026 LTF (-1,786) 0 -1,786 1,786 NO
10-Sep-2026 LTF (4,618) 4,618 0 4,618 NO
09-Sep-2026 LTF (4,680) 4,680 0 4,680 NO
08-Sep-2026 LTF (-1,856) 0 -1,856 1,856 NO
07-Sep-2026 LTF (-3,911) LTF (-3,911) 0 -3,911 3,911 NO
04-Sep-2026 LTF (336) LTF (336) 336 0 336 YES
01-Sep-2026 LTF (14,872) 14,872 0 14,872 NO
31-Aug-2026 LTF (4,892) 4,892 0 4,892 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 LTF (3,874) 3,874 0 3,874 NO 074,840c
17-Sep-2026 LTF (5,181) 5,181 0 5,181 NO 74,840c74,840c100
16-Sep-2026 LTF (-6,249) 0 -6,249 6,249 NO 00NaN
15-Sep-2026 LTF (-555) LTF (-555) 0 -555 555 NO 00NaN
11-Sep-2026 LTF (-1,786) 0 -1,786 1,786 NO 076,958c
10-Sep-2026 LTF (4,618) 4,618 0 4,618 NO 76,958c76,958c100
09-Sep-2026 LTF (4,680) 4,680 0 4,680 NO 00NaN
08-Sep-2026 LTF (-1,856) 0 -1,856 1,856 NO 078,311c
07-Sep-2026 LTF (-3,911) LTF (-3,911) 0 -3,911 3,911 NO 78,311c802c1
04-Sep-2026 LTF (336) LTF (336) 336 0 336 YES 79,113c564c1
03-Sep-2026 0 0 0 NO 78,549c78,549c100
02-Sep-2026 0 0 0 NO 077,662c
01-Sep-2026 LTF (14,872) 14,872 0 14,872 NO 77,662c351c0
31-Aug-2026 LTF (4,892) 4,892 0 4,892 NO 78,013c78,013c100
All Dates Combined LTF (24,096) LTF (24,096) 38,452 14,357 24,096 NO 000
0