VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Realty13.755.37155,708 1,04,971c850c1153
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 LODHA (12,529) 12,529 0 12,529 NO
02-Feb-2026 LODHA (6,085) 6,085 0 6,085 NO
01-Feb-2026 LODHA (-17,355) 0 -17,355 17,355 NO
29-Jan-2026 LODHA (40,351) 40,351 0 40,351 NO
27-Jan-2026 LODHA (24,260) 24,260 0 24,260 NO
23-Jan-2026 LODHA (5,558) 5,558 0 5,558 NO
22-Jan-2026 LODHA (11,418) LODHA (11,418) 11,418 0 11,418 YES
20-Jan-2026 LODHA (15,194) 15,194 0 15,194 NO
19-Jan-2026 LODHA (-12,481) 0 -12,481 12,481 NO
16-Jan-2026 LODHA (10,477) 10,477 0 10,477 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 LODHA (12,529) 12,529 0 12,529 NO 1,03,288c7,052c7
02-Feb-2026 LODHA (6,085) 6,085 0 6,085 NO 96,236c96,236c100
01-Feb-2026 LODHA (-17,355) 0 -17,355 17,355 NO 096,995c
30-Jan-2026 0 0 0 NO 96,995c2,108c2
29-Jan-2026 LODHA (40,351) 40,351 0 40,351 NO 94,888c2,597c3
28-Jan-2026 0 0 0 NO 92,291c1,252c1
27-Jan-2026 LODHA (24,260) 24,260 0 24,260 NO 91,039c1,109c1
23-Jan-2026 LODHA (5,558) 5,558 0 5,558 NO 89,930c4,624c5
22-Jan-2026 LODHA (11,418) LODHA (11,418) 11,418 0 11,418 YES 94,555c2,707c3
21-Jan-2026 0 0 0 NO 97,261c4,345c4
20-Jan-2026 LODHA (15,194) 15,194 0 15,194 NO 1,01,606c2,267c2
19-Jan-2026 LODHA (-12,481) 0 -12,481 12,481 NO 1,03,873c3,006c3
16-Jan-2026 LODHA (10,477) 10,477 0 10,477 NO 1,06,879c1,06,879c100
15-Jan-2026 0 0 0 NO 01,05,821c
All Dates Combined LODHA (96,037) LODHA (96,037) 125,873 29,836 96,037 YES 000
0