--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Chemicals0.22-1.6511,765 52,198c2,708c534
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 LINDEINDIA (-515) LINDEINDIA (-515) 0 -515 515 NO
17-Sep-2026 LINDEINDIA (1,070) LINDEINDIA (1,070) 1,070 0 1,070 YES
16-Sep-2026 LINDEINDIA (-203) LINDEINDIA (-203) 0 -203 203 NO
15-Sep-2026 LINDEINDIA (208) LINDEINDIA (208) 0 208 -208 YES
11-Sep-2026 LINDEINDIA (-148) LINDEINDIA (-148) 0 -148 148 NO
10-Sep-2026 LINDEINDIA (-2,066) LINDEINDIA (-2,066) 0 -2,066 2,066 NO
09-Sep-2026 LINDEINDIA (-2,798) LINDEINDIA (-2,798) 0 -2,798 2,798 NO
08-Sep-2026 LINDEINDIA (4,833) LINDEINDIA (4,833) 4,833 0 4,833 YES
07-Sep-2026 LINDEINDIA (304) LINDEINDIA (304) 304 0 304 YES
04-Sep-2026 LINDEINDIA (-436) LINDEINDIA (-436) 0 -436 436 NO
03-Sep-2026 LINDEINDIA (-17) LINDEINDIA (-17) 0 -17 17 NO
02-Sep-2026 LINDEINDIA (-495) LINDEINDIA (-495) 0 -495 495 NO
01-Sep-2026 LINDEINDIA (-173) LINDEINDIA (-173) 0 -173 173 NO
31-Aug-2026 LINDEINDIA (1,085) LINDEINDIA (1,085) 0 1,085 -1,085 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 LINDEINDIA (-515) LINDEINDIA (-515) 0 -515 515 NO 052,198c
17-Sep-2026 LINDEINDIA (1,070) LINDEINDIA (1,070) 1,070 0 1,070 YES 52,198c52,198c100
16-Sep-2026 LINDEINDIA (-203) LINDEINDIA (-203) 0 -203 203 NO 00NaN
15-Sep-2026 LINDEINDIA (208) LINDEINDIA (208) 0 208 -208 YES 00NaN
11-Sep-2026 LINDEINDIA (-148) LINDEINDIA (-148) 0 -148 148 NO 053,635c
10-Sep-2026 LINDEINDIA (-2,066) LINDEINDIA (-2,066) 0 -2,066 2,066 NO 53,635c53,635c100
09-Sep-2026 LINDEINDIA (-2,798) LINDEINDIA (-2,798) 0 -2,798 2,798 NO 00NaN
08-Sep-2026 LINDEINDIA (4,833) LINDEINDIA (4,833) 4,833 0 4,833 YES 053,785c
07-Sep-2026 LINDEINDIA (304) LINDEINDIA (304) 304 0 304 YES 53,785c499c1
04-Sep-2026 LINDEINDIA (-436) LINDEINDIA (-436) 0 -436 436 NO 54,283c218c0
03-Sep-2026 LINDEINDIA (-17) LINDEINDIA (-17) 0 -17 17 NO 54,501c54,501c100
02-Sep-2026 LINDEINDIA (-495) LINDEINDIA (-495) 0 -495 495 NO 054,842c
01-Sep-2026 LINDEINDIA (-173) LINDEINDIA (-173) 0 -173 173 NO 54,842c64c0
31-Aug-2026 LINDEINDIA (1,085) LINDEINDIA (1,085) 0 1,085 -1,085 YES 54,906c54,906c100
All Dates Combined LINDEINDIA (649) LINDEINDIA (649) 6,207 5,558 649 NO 000
0