--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services0.89-1.84129,306 5,02,205c23,086c425
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
17-Sep-2026 LICI (2,171) 2,171 0 2,171 NO
15-Sep-2026 LICI (15,292) 15,292 0 15,292 NO
11-Sep-2026 LICI (1,792) LICI (1,792) 1,792 0 1,792 YES
10-Sep-2026 LICI (8,637) 8,637 0 8,637 NO
09-Sep-2026 LICI (-5,812) LICI (-5,812) 0 -5,812 5,812 NO
08-Sep-2026 LICI (17,078) LICI (17,078) 17,078 0 17,078 YES
07-Sep-2026 LICI (-11,433) 0 -11,433 11,433 NO
04-Sep-2026 LICI (1,404) 1,404 0 1,404 NO
03-Sep-2026 LICI (10,082) 10,082 0 10,082 NO
02-Sep-2026 LICI (-3,835) 0 -3,835 3,835 NO
01-Sep-2026 LICI (-16,146) 0 -16,146 16,146 NO
31-Aug-2026 LICI (-35,623) 0 -35,623 35,623 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 0 0 0 NO 05,02,205c
17-Sep-2026 LICI (2,171) 2,171 0 2,171 NO 5,02,205c5,02,205c100
16-Sep-2026 0 0 0 NO 00NaN
15-Sep-2026 LICI (15,292) 15,292 0 15,292 NO 00NaN
11-Sep-2026 LICI (1,792) LICI (1,792) 1,792 0 1,792 YES 05,10,364c
10-Sep-2026 LICI (8,637) 8,637 0 8,637 NO 5,10,364c5,10,364c100
09-Sep-2026 LICI (-5,812) LICI (-5,812) 0 -5,812 5,812 NO 00NaN
08-Sep-2026 LICI (17,078) LICI (17,078) 17,078 0 17,078 YES 05,23,014c
07-Sep-2026 LICI (-11,433) 0 -11,433 11,433 NO 5,23,014c6,072c1
04-Sep-2026 LICI (1,404) 1,404 0 1,404 NO 5,29,086c4,617c1
03-Sep-2026 LICI (10,082) 10,082 0 10,082 NO 5,24,469c5,24,469c100
02-Sep-2026 LICI (-3,835) 0 -3,835 3,835 NO 05,26,430c
01-Sep-2026 LICI (-16,146) 0 -16,146 16,146 NO 5,26,430c1,139c0
31-Aug-2026 LICI (-35,623) 0 -35,623 35,623 NO 5,25,291c5,25,291c100
All Dates Combined LICI (-16,394) LICI (-16,394) 56,456 72,850 -16,394 NO 000
0