Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services10.2210.0756,232 5,58,497c52,055c101111
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 LICI (6,172) 6,172 0 6,172 NO
18-Jun-2026 LICI (30,007) 30,007 0 30,007 NO
17-Jun-2026 LICI (2,372) 2,372 0 2,372 NO
16-Jun-2026 LICI (3,090) 3,090 0 3,090 NO
15-Jun-2026 LICI (3,688) 3,688 0 3,688 NO
11-Jun-2026 LICI (-2,090) LICI (-2,090) 0 -2,090 2,090 NO
10-Jun-2026 LICI (-1,711) 0 -1,711 1,711 NO
08-Jun-2026 LICI (75) LICI (75) 75 0 75 YES
05-Jun-2026 LICI (37) 37 0 37 NO
04-Jun-2026 LICI (-4,328) 0 -4,328 4,328 NO
03-Jun-2026 LICI (1,488) 1,488 0 1,488 NO
02-Jun-2026 LICI (-1,172) LICI (-1,172) 0 -1,172 1,172 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 LICI (6,172) 6,172 0 6,172 NO 5,58,497c5,58,497c100
18-Jun-2026 LICI (30,007) 30,007 0 30,007 NO 05,28,770c
17-Jun-2026 LICI (2,372) 2,372 0 2,372 NO 5,28,770c9,108c2
16-Jun-2026 LICI (3,090) 3,090 0 3,090 NO 5,19,662c5,946c1
15-Jun-2026 LICI (3,688) 3,688 0 3,688 NO 5,13,716c9,424c2
12-Jun-2026 0 0 0 NO 5,04,292c5,882c1
11-Jun-2026 LICI (-2,090) LICI (-2,090) 0 -2,090 2,090 NO 4,98,410c7,274c1
10-Jun-2026 LICI (-1,711) 0 -1,711 1,711 NO 5,05,684c5,05,684c100
09-Jun-2026 0 0 0 NO 05,02,205c
08-Jun-2026 LICI (75) LICI (75) 75 0 75 YES 5,02,205c2,530c1
05-Jun-2026 LICI (37) 37 0 37 NO 5,04,735c5,04,735c100
04-Jun-2026 LICI (-4,328) 0 -4,328 4,328 NO 05,06,253c
03-Jun-2026 LICI (1,488) 1,488 0 1,488 NO 5,06,253c190c0
02-Jun-2026 LICI (-1,172) LICI (-1,172) 0 -1,172 1,172 NO 5,06,443c5,06,443c100
All Dates Combined LICI (37,628) LICI (37,628) 46,930 9,302 37,628 YES 000
0