VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services3.783.638,997 5,28,137c6,325c132
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 LICI (9,969) 9,969 0 9,969 NO
02-Feb-2026 LICI (1,658) 1,658 0 1,658 NO
01-Feb-2026 LICI (923) 923 0 923 NO
30-Jan-2026 LICI (1,542) 1,542 0 1,542 NO
29-Jan-2026 LICI (-818) LICI (-818) 0 -818 818 NO
27-Jan-2026 LICI (1,417) 1,417 0 1,417 NO
23-Jan-2026 LICI (-10,177) LICI (-10,177) 0 -10,177 10,177 NO
22-Jan-2026 LICI (7,333) 7,333 0 7,333 NO
21-Jan-2026 LICI (1,240) 1,240 0 1,240 NO
20-Jan-2026 LICI (-336) 0 -336 336 NO
19-Jan-2026 LICI (2,410) 2,410 0 2,410 NO
16-Jan-2026 LICI (1,175) 1,175 0 1,175 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 LICI (9,969) 9,969 0 9,969 NO 5,29,402c19,608c4
02-Feb-2026 LICI (1,658) 1,658 0 1,658 NO 5,09,795c5,09,795c100
01-Feb-2026 LICI (923) 923 0 923 NO 05,22,476c
30-Jan-2026 LICI (1,542) 1,542 0 1,542 NO 5,22,476c3,194c1
29-Jan-2026 LICI (-818) LICI (-818) 0 -818 818 NO 5,19,282c2,372c0
28-Jan-2026 0 0 0 NO 5,21,654c10,468c2
27-Jan-2026 LICI (1,417) 1,417 0 1,417 NO 5,11,186c3,289c1
23-Jan-2026 LICI (-10,177) LICI (-10,177) 0 -10,177 10,177 NO 5,07,897c12,460c2
22-Jan-2026 LICI (7,333) 7,333 0 7,333 NO 5,20,358c8,634c2
21-Jan-2026 LICI (1,240) 1,240 0 1,240 NO 5,11,724c4,333c1
20-Jan-2026 LICI (-336) 0 -336 336 NO 5,16,057c5,408c1
19-Jan-2026 LICI (2,410) 2,410 0 2,410 NO 5,10,649c8,001c2
16-Jan-2026 LICI (1,175) 1,175 0 1,175 NO 5,18,650c5,18,650c100
15-Jan-2026 0 0 0 NO 05,21,812c
All Dates Combined LICI (16,335) LICI (16,335) 27,666 11,331 16,335 NO 000
0