VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-0.17-2.5962,611 28,383c1,125c403
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
02-Feb-2026 LICHSGFIN (20,004) LICHSGFIN (20,004) 20,004 0 20,004 YES
01-Feb-2026 LICHSGFIN (1,540) 1,540 0 1,540 NO
30-Jan-2026 LICHSGFIN (1,096) 1,096 0 1,096 NO
29-Jan-2026 LICHSGFIN (1,509) 1,509 0 1,509 NO
27-Jan-2026 LICHSGFIN (4,362) 4,362 0 4,362 NO
23-Jan-2026 LICHSGFIN (-7,251) 0 -7,251 7,251 NO
21-Jan-2026 LICHSGFIN (9,165) LICHSGFIN (9,165) 9,165 0 9,165 YES
20-Jan-2026 LICHSGFIN (2,658) 2,658 0 2,658 NO
19-Jan-2026 LICHSGFIN (1,370) 1,370 0 1,370 NO
16-Jan-2026 LICHSGFIN (-13,655) 0 -13,655 13,655 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 0 0 0 NO 28,073c710c3
02-Feb-2026 LICHSGFIN (20,004) LICHSGFIN (20,004) 20,004 0 20,004 YES 27,363c27,363c100
01-Feb-2026 LICHSGFIN (1,540) 1,540 0 1,540 NO 028,988c
30-Jan-2026 LICHSGFIN (1,096) 1,096 0 1,096 NO 28,988c226c1
29-Jan-2026 LICHSGFIN (1,509) 1,509 0 1,509 NO 28,763c215c1
28-Jan-2026 0 0 0 NO 28,548c275c1
27-Jan-2026 LICHSGFIN (4,362) 4,362 0 4,362 NO 28,273c415c1
23-Jan-2026 LICHSGFIN (-7,251) 0 -7,251 7,251 NO 27,858c591c2
22-Jan-2026 0 0 0 NO 28,449c674c2
21-Jan-2026 LICHSGFIN (9,165) LICHSGFIN (9,165) 9,165 0 9,165 YES 27,775c1,414c5
20-Jan-2026 LICHSGFIN (2,658) 2,658 0 2,658 NO 29,189c212c1
19-Jan-2026 LICHSGFIN (1,370) 1,370 0 1,370 NO 29,401c143c0
16-Jan-2026 LICHSGFIN (-13,655) 0 -13,655 13,655 NO 29,258c29,258c100
15-Jan-2026 0 0 0 NO 029,508c
All Dates Combined LICHSGFIN (20,798) LICHSGFIN (20,798) 41,705 20,907 20,798 NO 000
0