Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-1.720.0352,079 30,273c828c320
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 LICHSGFIN (-1,530) 0 -1,530 1,530 NO
18-Jun-2026 LICHSGFIN (2,170) LICHSGFIN (2,170) 2,170 0 2,170 YES
17-Jun-2026 LICHSGFIN (2,102) LICHSGFIN (2,102) 2,102 0 2,102 YES
16-Jun-2026 LICHSGFIN (-3,494) 0 -3,494 3,494 NO
15-Jun-2026 LICHSGFIN (-7,386) 0 -7,386 7,386 NO
12-Jun-2026 LICHSGFIN (9,534) 9,534 0 9,534 NO
11-Jun-2026 LICHSGFIN (1,828) LICHSGFIN (1,828) 1,828 0 1,828 YES
10-Jun-2026 LICHSGFIN (-481) LICHSGFIN (-481) 0 -481 481 NO
08-Jun-2026 LICHSGFIN (1,346) 1,346 0 1,346 NO
05-Jun-2026 LICHSGFIN (9,568) 9,568 0 9,568 NO
03-Jun-2026 LICHSGFIN (6,409) 6,409 0 6,409 NO
02-Jun-2026 LICHSGFIN (-6,230) 0 -6,230 6,230 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 LICHSGFIN (-1,530) 0 -1,530 1,530 NO 30,273c99c0
18-Jun-2026 LICHSGFIN (2,170) LICHSGFIN (2,170) 2,170 0 2,170 YES 30,174c135c0
17-Jun-2026 LICHSGFIN (2,102) LICHSGFIN (2,102) 2,102 0 2,102 YES 30,309c6c0
16-Jun-2026 LICHSGFIN (-3,494) 0 -3,494 3,494 NO 30,303c83c0
15-Jun-2026 LICHSGFIN (-7,386) 0 -7,386 7,386 NO 30,386c363c1
12-Jun-2026 LICHSGFIN (9,534) 9,534 0 9,534 NO 30,749c847c3
11-Jun-2026 LICHSGFIN (1,828) LICHSGFIN (1,828) 1,828 0 1,828 YES 29,901c171c1
10-Jun-2026 LICHSGFIN (-481) LICHSGFIN (-481) 0 -481 481 NO 30,072c30,072c100
09-Jun-2026 0 0 0 NO 030,044c
08-Jun-2026 LICHSGFIN (1,346) 1,346 0 1,346 NO 30,044c146c0
05-Jun-2026 LICHSGFIN (9,568) 9,568 0 9,568 NO 30,190c30,190c100
04-Jun-2026 0 0 0 NO 029,263c
03-Jun-2026 LICHSGFIN (6,409) 6,409 0 6,409 NO 29,263c182c1
02-Jun-2026 LICHSGFIN (-6,230) 0 -6,230 6,230 NO 29,445c29,445c100
All Dates Combined LICHSGFIN (13,834) LICHSGFIN (13,834) 32,957 19,122 13,834 NO 000
0