VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare-2.46-5.7848,394 52,693c6,173c1026
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 LAURUSLABS (2,484) LAURUSLABS (2,484) 2,484 0 2,484 YES
02-Feb-2026 LAURUSLABS (273) LAURUSLABS (273) 273 0 273 YES
01-Feb-2026 LAURUSLABS (-3,018) LAURUSLABS (-3,018) 0 -3,018 3,018 NO
30-Jan-2026 LAURUSLABS (-2,163) LAURUSLABS (-2,163) 0 -2,163 2,163 NO
29-Jan-2026 LAURUSLABS (1,540) LAURUSLABS (1,540) 0 1,540 -1,540 YES
28-Jan-2026 LAURUSLABS (-34,624) LAURUSLABS (-34,624) 0 -34,624 34,624 NO
27-Jan-2026 LAURUSLABS (11,408) LAURUSLABS (11,408) 0 11,408 -11,408 YES
23-Jan-2026 LAURUSLABS (335) LAURUSLABS (335) 335 0 335 YES
22-Jan-2026 LAURUSLABS (17,573) LAURUSLABS (17,573) 17,573 0 17,573 YES
21-Jan-2026 LAURUSLABS (-5,133) LAURUSLABS (-5,133) 0 -5,133 5,133 NO
20-Jan-2026 LAURUSLABS (-13,951) 0 -13,951 13,951 NO
19-Jan-2026 LAURUSLABS (28,882) LAURUSLABS (28,882) 0 28,882 -28,882 YES
16-Jan-2026 LAURUSLABS (-10,669) LAURUSLABS (-10,669) 0 -10,669 10,669 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 LAURUSLABS (2,484) LAURUSLABS (2,484) 2,484 0 2,484 YES 52,879c1,215c2
02-Feb-2026 LAURUSLABS (273) LAURUSLABS (273) 273 0 273 YES 51,664c51,664c100
01-Feb-2026 LAURUSLABS (-3,018) LAURUSLABS (-3,018) 0 -3,018 3,018 NO 052,156c
30-Jan-2026 LAURUSLABS (-2,163) LAURUSLABS (-2,163) 0 -2,163 2,163 NO 52,156c221c0
29-Jan-2026 LAURUSLABS (1,540) LAURUSLABS (1,540) 0 1,540 -1,540 YES 52,377c1,711c3
28-Jan-2026 LAURUSLABS (-34,624) LAURUSLABS (-34,624) 0 -34,624 34,624 NO 54,088c162c0
27-Jan-2026 LAURUSLABS (11,408) LAURUSLABS (11,408) 0 11,408 -11,408 YES 53,926c1,679c3
23-Jan-2026 LAURUSLABS (335) LAURUSLABS (335) 335 0 335 YES 55,605c1,836c3
22-Jan-2026 LAURUSLABS (17,573) LAURUSLABS (17,573) 17,573 0 17,573 YES 53,770c270c1
21-Jan-2026 LAURUSLABS (-5,133) LAURUSLABS (-5,133) 0 -5,133 5,133 NO 53,500c2,856c5
20-Jan-2026 LAURUSLABS (-13,951) 0 -13,951 13,951 NO 56,356c1,058c2
19-Jan-2026 LAURUSLABS (28,882) LAURUSLABS (28,882) 0 28,882 -28,882 YES 57,414c621c1
16-Jan-2026 LAURUSLABS (-10,669) LAURUSLABS (-10,669) 0 -10,669 10,669 NO 58,035c58,035c100
15-Jan-2026 0 0 0 NO 058,866c
All Dates Combined LAURUSLABS (-7,064) LAURUSLABS (-7,064) 20,665 27,729 -7,064 NO 000
0