VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Textiles9.8321.6699,428 33,934c4,644c16921
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 KPRMILL (41,368) 41,368 0 41,368 NO
02-Feb-2026 KPRMILL (-5,199) KPRMILL (-5,199) 0 -5,199 5,199 NO
01-Feb-2026 KPRMILL (3,960) 3,960 0 3,960 NO
29-Jan-2026 KPRMILL (-3,434) KPRMILL (-3,434) 0 -3,434 3,434 NO
27-Jan-2026 KPRMILL (29,069) 29,069 0 29,069 NO
23-Jan-2026 KPRMILL (-6,305) KPRMILL (-6,305) 0 -6,305 6,305 NO
22-Jan-2026 KPRMILL (1,713) 1,713 0 1,713 NO
21-Jan-2026 KPRMILL (7,528) 7,528 0 7,528 NO
20-Jan-2026 KPRMILL (-147) 0 -147 147 NO
19-Jan-2026 KPRMILL (-289) 0 -289 289 NO
16-Jan-2026 KPRMILL (-417) 0 -417 417 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 KPRMILL (41,368) 41,368 0 41,368 NO 33,840c4,409c13
02-Feb-2026 KPRMILL (-5,199) KPRMILL (-5,199) 0 -5,199 5,199 NO 29,430c29,430c100
01-Feb-2026 KPRMILL (3,960) 3,960 0 3,960 NO 029,740c
30-Jan-2026 0 0 0 NO 29,740c217c1
29-Jan-2026 KPRMILL (-3,434) KPRMILL (-3,434) 0 -3,434 3,434 NO 29,523c2,095c7
28-Jan-2026 0 0 0 NO 31,618c506c2
27-Jan-2026 KPRMILL (29,069) 29,069 0 29,069 NO 31,112c1,955c6
23-Jan-2026 KPRMILL (-6,305) KPRMILL (-6,305) 0 -6,305 6,305 NO 29,157c393c1
22-Jan-2026 KPRMILL (1,713) 1,713 0 1,713 NO 29,550c530c2
21-Jan-2026 KPRMILL (7,528) 7,528 0 7,528 NO 30,080c2,111c7
20-Jan-2026 KPRMILL (-147) 0 -147 147 NO 27,969c472c2
19-Jan-2026 KPRMILL (-289) 0 -289 289 NO 28,441c70c0
16-Jan-2026 KPRMILL (-417) 0 -417 417 NO 28,511c28,511c100
15-Jan-2026 0 0 0 NO 029,290c
All Dates Combined KPRMILL (67,848) KPRMILL (67,848) 83,638 15,790 67,848 YES 000
0