VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Construction-2.81-5.553,323 18,276c2,661c1325
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 KPIL (-370) KPIL (-370) 0 -370 370 NO
19-Mar-2026 KPIL (-2,776) KPIL (-2,776) 0 -2,776 2,776 NO
18-Mar-2026 KPIL (-4,827) KPIL (-4,827) 0 -4,827 4,827 NO
17-Mar-2026 KPIL (8,809) KPIL (8,809) 0 8,809 -8,809 YES
16-Mar-2026 KPIL (-300) KPIL (-300) 0 -300 300 NO
13-Mar-2026 KPIL (3) KPIL (3) 0 3 -3 YES
11-Mar-2026 KPIL (728) 728 0 728 NO
10-Mar-2026 KPIL (-295) KPIL (-295) 0 -295 295 NO
09-Mar-2026 KPIL (-137) KPIL (-137) 0 -137 137 NO
06-Mar-2026 KPIL (38) 38 0 38 NO
04-Mar-2026 KPIL (-3,789) KPIL (-3,789) 0 -3,789 3,789 NO
02-Mar-2026 KPIL (1,124) KPIL (1,124) 0 1,124 -1,124 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 KPIL (-370) KPIL (-370) 0 -370 370 NO 18,276c82c0
19-Mar-2026 KPIL (-2,776) KPIL (-2,776) 0 -2,776 2,776 NO 18,358c18,358c100
18-Mar-2026 KPIL (-4,827) KPIL (-4,827) 0 -4,827 4,827 NO 018,068c
17-Mar-2026 KPIL (8,809) KPIL (8,809) 0 8,809 -8,809 YES 18,068c359c2
16-Mar-2026 KPIL (-300) KPIL (-300) 0 -300 300 NO 18,426c222c1
13-Mar-2026 KPIL (3) KPIL (3) 0 3 -3 YES 18,648c897c5
12-Mar-2026 0 0 0 NO 19,545c299c2
11-Mar-2026 KPIL (728) 728 0 728 NO 19,246c80c0
10-Mar-2026 KPIL (-295) KPIL (-295) 0 -295 295 NO 19,166c548c3
09-Mar-2026 KPIL (-137) KPIL (-137) 0 -137 137 NO 18,618c594c3
06-Mar-2026 KPIL (38) 38 0 38 NO 19,212c19,212c100
05-Mar-2026 0 0 0 NO 00NaN
04-Mar-2026 KPIL (-3,789) KPIL (-3,789) 0 -3,789 3,789 NO 020,016c
02-Mar-2026 KPIL (1,124) KPIL (1,124) 0 1,124 -1,124 YES 20,016c921c5
All Dates Combined KPIL (-1,790) KPIL (-1,790) 767 2,557 -1,790 YES 000
0