VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-1.75-2.83149,654 3,70,804c6,217c212
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-May-2026 KOTAKBANK (-206,510) KOTAKBANK (-206,510) 0 -206,510 206,510 NO
04-May-2026 KOTAKBANK (182,955) KOTAKBANK (182,955) 0 182,955 -182,955 YES
30-Apr-2026 KOTAKBANK (64,368) KOTAKBANK (64,368) 64,368 0 64,368 YES
29-Apr-2026 KOTAKBANK (-18,414) KOTAKBANK (-18,414) 0 -18,414 18,414 NO
28-Apr-2026 KOTAKBANK (5,119) KOTAKBANK (5,119) 5,119 0 5,119 YES
27-Apr-2026 KOTAKBANK (-29,266) KOTAKBANK (-29,266) 0 -29,266 29,266 NO
24-Apr-2026 KOTAKBANK (-29,595) KOTAKBANK (-29,595) 0 -29,595 29,595 NO
23-Apr-2026 KOTAKBANK (47,709) KOTAKBANK (47,709) 0 47,709 -47,709 YES
22-Apr-2026 KOTAKBANK (7,747) KOTAKBANK (7,747) 0 7,747 -7,747 YES
21-Apr-2026 KOTAKBANK (4,596) KOTAKBANK (4,596) 4,596 0 4,596 YES
20-Apr-2026 KOTAKBANK (-2,144) KOTAKBANK (-2,144) 0 -2,144 2,144 NO
17-Apr-2026 KOTAKBANK (-1,421) KOTAKBANK (-1,421) 0 -1,421 1,421 NO
16-Apr-2026 KOTAKBANK (-26,632) KOTAKBANK (-26,632) 0 -26,632 26,632 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-May-2026 KOTAKBANK (-206,510) KOTAKBANK (-206,510) 0 -206,510 206,510 NO 3,70,804c100c0
04-May-2026 KOTAKBANK (182,955) KOTAKBANK (182,955) 0 182,955 -182,955 YES 3,70,705c7,709c2
30-Apr-2026 KOTAKBANK (64,368) KOTAKBANK (64,368) 64,368 0 64,368 YES 3,78,413c1,542c0
29-Apr-2026 KOTAKBANK (-18,414) KOTAKBANK (-18,414) 0 -18,414 18,414 NO 3,79,955c4,725c1
28-Apr-2026 KOTAKBANK (5,119) KOTAKBANK (5,119) 5,119 0 5,119 YES 3,75,230c3,75,230c100
27-Apr-2026 KOTAKBANK (-29,266) KOTAKBANK (-29,266) 0 -29,266 29,266 NO 03,68,517c
24-Apr-2026 KOTAKBANK (-29,595) KOTAKBANK (-29,595) 0 -29,595 29,595 NO 3,68,517c2,238c1
23-Apr-2026 KOTAKBANK (47,709) KOTAKBANK (47,709) 0 47,709 -47,709 YES 3,70,755c4,178c1
22-Apr-2026 KOTAKBANK (7,747) KOTAKBANK (7,747) 0 7,747 -7,747 YES 3,74,932c5,371c1
21-Apr-2026 KOTAKBANK (4,596) KOTAKBANK (4,596) 4,596 0 4,596 YES 3,80,303c3,80,303c100
20-Apr-2026 KOTAKBANK (-2,144) KOTAKBANK (-2,144) 0 -2,144 2,144 NO 03,81,298c
17-Apr-2026 KOTAKBANK (-1,421) KOTAKBANK (-1,421) 0 -1,421 1,421 NO 3,81,298c4,178c1
16-Apr-2026 KOTAKBANK (-26,632) KOTAKBANK (-26,632) 0 -26,632 26,632 NO 3,77,120c100c0
All Dates Combined KOTAKBANK (-1,488) KOTAKBANK (-1,488) 74,083 75,571 -1,488 NO 000
0