VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services1.74-1.89281,533 4,09,789c6,629c204
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 KOTAKBANK (85,103) KOTAKBANK (85,103) 85,103 0 85,103 YES
02-Feb-2026 KOTAKBANK (26,359) KOTAKBANK (26,359) 26,359 0 26,359 YES
01-Feb-2026 KOTAKBANK (-47,835) KOTAKBANK (-47,835) 0 -47,835 47,835 NO
30-Jan-2026 KOTAKBANK (-22,946) KOTAKBANK (-22,946) 0 -22,946 22,946 NO
29-Jan-2026 KOTAKBANK (46,454) KOTAKBANK (46,454) 46,454 0 46,454 YES
28-Jan-2026 KOTAKBANK (-132,974) KOTAKBANK (-132,974) 0 -132,974 132,974 NO
27-Jan-2026 KOTAKBANK (149,112) KOTAKBANK (149,112) 0 149,112 -149,112 YES
23-Jan-2026 KOTAKBANK (1,872) KOTAKBANK (1,872) 0 1,872 -1,872 YES
22-Jan-2026 KOTAKBANK (-26,226) KOTAKBANK (-26,226) 0 -26,226 26,226 NO
21-Jan-2026 KOTAKBANK (-11,381) KOTAKBANK (-11,381) 0 -11,381 11,381 NO
20-Jan-2026 KOTAKBANK (-14,283) KOTAKBANK (-14,283) 0 -14,283 14,283 NO
19-Jan-2026 KOTAKBANK (18,955) KOTAKBANK (18,955) 18,955 0 18,955 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 KOTAKBANK (85,103) KOTAKBANK (85,103) 85,103 0 85,103 YES 4,13,568c7,957c2
02-Feb-2026 KOTAKBANK (26,359) KOTAKBANK (26,359) 26,359 0 26,359 YES 4,05,611c4,05,611c100
01-Feb-2026 KOTAKBANK (-47,835) KOTAKBANK (-47,835) 0 -47,835 47,835 NO 04,05,313c
30-Jan-2026 KOTAKBANK (-22,946) KOTAKBANK (-22,946) 0 -22,946 22,946 NO 4,05,313c4,641c1
29-Jan-2026 KOTAKBANK (46,454) KOTAKBANK (46,454) 46,454 0 46,454 YES 4,09,953c796c0
28-Jan-2026 KOTAKBANK (-132,974) KOTAKBANK (-132,974) 0 -132,974 132,974 NO 4,09,158c497c0
27-Jan-2026 KOTAKBANK (149,112) KOTAKBANK (149,112) 0 149,112 -149,112 YES 4,09,655c12,233c3
23-Jan-2026 KOTAKBANK (1,872) KOTAKBANK (1,872) 0 1,872 -1,872 YES 4,21,888c995c0
22-Jan-2026 KOTAKBANK (-26,226) KOTAKBANK (-26,226) 0 -26,226 26,226 NO 4,22,882c3,879c1
21-Jan-2026 KOTAKBANK (-11,381) KOTAKBANK (-11,381) 0 -11,381 11,381 NO 4,19,004c8,852c2
20-Jan-2026 KOTAKBANK (-14,283) KOTAKBANK (-14,283) 0 -14,283 14,283 NO 4,27,855c2,685c1
19-Jan-2026 KOTAKBANK (18,955) KOTAKBANK (18,955) 18,955 0 18,955 YES 4,25,170c8,752c2
All Dates Combined KOTAKBANK (72,210) KOTAKBANK (72,210) 176,871 104,661 72,210 NO 000
0