VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare1.790.2348,345 26,641c192c120
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
29-Apr-2026 KIMS (2,154) 2,154 0 2,154 NO
28-Apr-2026 KIMS (173) 173 0 173 NO
27-Apr-2026 KIMS (44) 44 0 44 NO
24-Apr-2026 KIMS (-9,817) 0 -9,817 9,817 NO
23-Apr-2026 KIMS (11,006) KIMS (11,006) 11,006 0 11,006 YES
20-Apr-2026 KIMS (2,529) 2,529 0 2,529 NO
17-Apr-2026 KIMS (183) 183 0 183 NO
15-Apr-2026 KIMS (2,604) 2,604 0 2,604 NO
13-Apr-2026 KIMS (-9,399) 0 -9,399 9,399 NO
10-Apr-2026 KIMS (10,436) 10,436 0 10,436 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
30-Apr-2026 0 0 0 NO 26,641c8c0
29-Apr-2026 KIMS (2,154) 2,154 0 2,154 NO 26,649c244c1
28-Apr-2026 KIMS (173) 173 0 173 NO 26,405c26,405c100
27-Apr-2026 KIMS (44) 44 0 44 NO 025,853c
24-Apr-2026 KIMS (-9,817) 0 -9,817 9,817 NO 25,853c282c1
23-Apr-2026 KIMS (11,006) KIMS (11,006) 11,006 0 11,006 YES 26,135c1,034c4
22-Apr-2026 0 0 0 NO 27,169c120c0
21-Apr-2026 0 0 0 NO 27,290c334c1
20-Apr-2026 KIMS (2,529) 2,529 0 2,529 NO 27,624c420c2
17-Apr-2026 KIMS (183) 183 0 183 NO 27,203c27,203c100
16-Apr-2026 0 0 0 NO 026,693c
15-Apr-2026 KIMS (2,604) 2,604 0 2,604 NO 26,693c428c2
13-Apr-2026 KIMS (-9,399) 0 -9,399 9,399 NO 26,265c344c1
10-Apr-2026 KIMS (10,436) 10,436 0 10,436 NO 26,609c160c1
All Dates Combined KIMS (9,914) KIMS (9,914) 29,129 19,216 9,914 NO 000
0