--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Durables8.9262.651,177,653 59,744c19,880c50963
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
21-Jul-2026 KALYANKJIL (33,291) 33,291 0 33,291 NO
20-Jul-2026 KALYANKJIL (-173,139) KALYANKJIL (-173,139) 0 -173,139 173,139 NO
17-Jul-2026 KALYANKJIL (69,849) 69,849 0 69,849 NO
16-Jul-2026 KALYANKJIL (-109,003) KALYANKJIL (-109,003) 0 -109,003 109,003 NO
13-Jul-2026 KALYANKJIL (244,327) 244,327 0 244,327 NO
10-Jul-2026 KALYANKJIL (44,328) 44,328 0 44,328 NO
09-Jul-2026 KALYANKJIL (300,687) 300,687 0 300,687 NO
08-Jul-2026 KALYANKJIL (114,059) 114,059 0 114,059 NO
07-Jul-2026 KALYANKJIL (75,782) 75,782 0 75,782 NO
06-Jul-2026 KALYANKJIL (-9,196) KALYANKJIL (-9,196) 0 -9,196 9,196 NO
03-Jul-2026 KALYANKJIL (3,993) 3,993 0 3,993 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
21-Jul-2026 KALYANKJIL (33,291) 33,291 0 33,291 NO 59,744c59,744c100
20-Jul-2026 KALYANKJIL (-173,139) KALYANKJIL (-173,139) 0 -173,139 173,139 NO 059,124c
17-Jul-2026 KALYANKJIL (69,849) 69,849 0 69,849 NO 59,124c2,732c5
16-Jul-2026 KALYANKJIL (-109,003) KALYANKJIL (-109,003) 0 -109,003 109,003 NO 56,393c470c1
15-Jul-2026 0 0 0 NO 55,923c940c2
14-Jul-2026 0 0 0 NO 54,983c1,787c3
13-Jul-2026 KALYANKJIL (244,327) 244,327 0 244,327 NO 53,196c4,534c9
10-Jul-2026 KALYANKJIL (44,328) 44,328 0 44,328 NO 48,663c3,248c7
09-Jul-2026 KALYANKJIL (300,687) 300,687 0 300,687 NO 45,415c6,687c15
08-Jul-2026 KALYANKJIL (114,059) 114,059 0 114,059 NO 38,728c1,978c5
07-Jul-2026 KALYANKJIL (75,782) 75,782 0 75,782 NO 36,750c2,649c7
06-Jul-2026 KALYANKJIL (-9,196) KALYANKJIL (-9,196) 0 -9,196 9,196 NO 39,399c39,399c100
03-Jul-2026 KALYANKJIL (3,993) 3,993 0 3,993 NO 039,864c
All Dates Combined KALYANKJIL (594,978) KALYANKJIL (594,978) 886,315 291,337 594,978 NO 000
0