VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods0.17-12.06526,949 11,236c237c202
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 JWL (-233) JWL (-233) 0 -233 233 NO
19-Mar-2026 JWL (-42,163) JWL (-42,163) 0 -42,163 42,163 NO
18-Mar-2026 JWL (43,205) JWL (43,205) 43,205 0 43,205 YES
17-Mar-2026 JWL (-2,757) JWL (-2,757) 0 -2,757 2,757 NO
16-Mar-2026 JWL (1,585) JWL (1,585) 1,585 0 1,585 YES
13-Mar-2026 JWL (-2,448) JWL (-2,448) 0 -2,448 2,448 NO
12-Mar-2026 JWL (-4,264) JWL (-4,264) 0 -4,264 4,264 NO
11-Mar-2026 JWL (-13,260) JWL (-13,260) 0 -13,260 13,260 NO
10-Mar-2026 JWL (-82,737) JWL (-82,737) 0 -82,737 82,737 NO
09-Mar-2026 JWL (-113,924) JWL (-113,924) 0 -113,924 113,924 NO
06-Mar-2026 JWL (216,707) 216,707 0 216,707 NO
05-Mar-2026 JWL (1,124) JWL (1,124) 1,124 0 1,124 YES
04-Mar-2026 JWL (-849) JWL (-849) 0 -849 849 NO
02-Mar-2026 JWL (-1,694) JWL (-1,694) 0 -1,694 1,694 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 JWL (-233) JWL (-233) 0 -233 233 NO 11,236c17c0
19-Mar-2026 JWL (-42,163) JWL (-42,163) 0 -42,163 42,163 NO 11,219c11,219c100
18-Mar-2026 JWL (43,205) JWL (43,205) 43,205 0 43,205 YES 011,283c
17-Mar-2026 JWL (-2,757) JWL (-2,757) 0 -2,757 2,757 NO 11,283c86c1
16-Mar-2026 JWL (1,585) JWL (1,585) 1,585 0 1,585 YES 11,197c21c0
13-Mar-2026 JWL (-2,448) JWL (-2,448) 0 -2,448 2,448 NO 11,219c404c4
12-Mar-2026 JWL (-4,264) JWL (-4,264) 0 -4,264 4,264 NO 11,622c58c0
11-Mar-2026 JWL (-13,260) JWL (-13,260) 0 -13,260 13,260 NO 11,680c577c5
10-Mar-2026 JWL (-82,737) JWL (-82,737) 0 -82,737 82,737 NO 12,257c233c2
09-Mar-2026 JWL (-113,924) JWL (-113,924) 0 -113,924 113,924 NO 12,490c1,423c11
06-Mar-2026 JWL (216,707) 216,707 0 216,707 NO 11,067c11,067c100
05-Mar-2026 JWL (1,124) JWL (1,124) 1,124 0 1,124 YES 00NaN
04-Mar-2026 JWL (-849) JWL (-849) 0 -849 849 NO 010,930c
02-Mar-2026 JWL (-1,694) JWL (-1,694) 0 -1,694 1,694 NO 10,930c543c5
All Dates Combined JWL (-1,708) JWL (-1,708) 262,620 264,329 -1,708 NO 000
0