VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services3.73-0.0665,793 34,226c663c261
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 JUBLFOOD (4,343) 4,343 0 4,343 NO
01-Feb-2026 JUBLFOOD (-11,803) 0 -11,803 11,803 NO
30-Jan-2026 JUBLFOOD (10,452) 10,452 0 10,452 NO
29-Jan-2026 JUBLFOOD (312) 312 0 312 NO
27-Jan-2026 JUBLFOOD (6,603) JUBLFOOD (6,603) 6,603 0 6,603 YES
23-Jan-2026 JUBLFOOD (-8,668) 0 -8,668 8,668 NO
22-Jan-2026 JUBLFOOD (7,308) JUBLFOOD (7,308) 7,308 0 7,308 YES
21-Jan-2026 JUBLFOOD (96) 96 0 96 NO
20-Jan-2026 JUBLFOOD (855) 855 0 855 NO
19-Jan-2026 JUBLFOOD (-6,709) 0 -6,709 6,709 NO
16-Jan-2026 JUBLFOOD (8,644) 8,644 0 8,644 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 JUBLFOOD (4,343) 4,343 0 4,343 NO 33,339c568c2
02-Feb-2026 0 0 0 NO 32,771c32,771c100
01-Feb-2026 JUBLFOOD (-11,803) 0 -11,803 11,803 NO 032,877c
30-Jan-2026 JUBLFOOD (10,452) 10,452 0 10,452 NO 32,877c660c2
29-Jan-2026 JUBLFOOD (312) 312 0 312 NO 32,217c445c1
28-Jan-2026 0 0 0 NO 32,662c337c1
27-Jan-2026 JUBLFOOD (6,603) JUBLFOOD (6,603) 6,603 0 6,603 YES 32,326c178c1
23-Jan-2026 JUBLFOOD (-8,668) 0 -8,668 8,668 NO 32,504c591c2
22-Jan-2026 JUBLFOOD (7,308) JUBLFOOD (7,308) 7,308 0 7,308 YES 33,095c310c1
21-Jan-2026 JUBLFOOD (96) 96 0 96 NO 33,405c488c1
20-Jan-2026 JUBLFOOD (855) 855 0 855 NO 33,893c205c1
19-Jan-2026 JUBLFOOD (-6,709) 0 -6,709 6,709 NO 34,098c666c2
16-Jan-2026 JUBLFOOD (8,644) 8,644 0 8,644 NO 34,764c34,764c100
15-Jan-2026 0 0 0 NO 034,889c
All Dates Combined JUBLFOOD (11,433) JUBLFOOD (11,433) 38,613 27,180 11,433 NO 000
0