VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Metals & Mining0.161.92111,758 2,85,018c2,323c113
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-Dec-2025 JSWSTEEL (534) 534 0 534 NO
03-Dec-2025 JSWSTEEL (36,104) 36,104 0 36,104 NO
02-Dec-2025 JSWSTEEL (-2,511) JSWSTEEL (-2,511) 0 -2,511 2,511 NO
01-Dec-2025 JSWSTEEL (21,027) 21,027 0 21,027 NO
28-Nov-2025 JSWSTEEL (-12,443) 0 -12,443 12,443 NO
27-Nov-2025 JSWSTEEL (2,001) 2,001 0 2,001 NO
26-Nov-2025 JSWSTEEL (9,332) 9,332 0 9,332 NO
24-Nov-2025 JSWSTEEL (12,582) JSWSTEEL (12,582) 12,582 0 12,582 YES
21-Nov-2025 JSWSTEEL (1,419) 1,419 0 1,419 NO
20-Nov-2025 JSWSTEEL (4,530) 4,530 0 4,530 NO
18-Nov-2025 JSWSTEEL (9,274) 9,274 0 9,274 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-Dec-2025 JSWSTEEL (534) 534 0 534 NO 2,85,018c3,839c1
04-Dec-2025 0 0 0 NO 2,81,178c1,418c1
03-Dec-2025 JSWSTEEL (36,104) 36,104 0 36,104 NO 2,79,760c3,888c1
02-Dec-2025 JSWSTEEL (-2,511) JSWSTEEL (-2,511) 0 -2,511 2,511 NO 2,83,648c1,247c0
01-Dec-2025 JSWSTEEL (21,027) 21,027 0 21,027 NO 2,84,895c2,84,895c100
28-Nov-2025 JSWSTEEL (-12,443) 0 -12,443 12,443 NO 02,83,159c
27-Nov-2025 JSWSTEEL (2,001) 2,001 0 2,001 NO 2,83,159c1,198c0
26-Nov-2025 JSWSTEEL (9,332) 9,332 0 9,332 NO 2,81,961c7,923c3
25-Nov-2025 0 0 0 NO 2,74,038c3,644c1
24-Nov-2025 JSWSTEEL (12,582) JSWSTEEL (12,582) 12,582 0 12,582 YES 2,70,394c7,385c3
21-Nov-2025 JSWSTEEL (1,419) 1,419 0 1,419 NO 2,77,779c7,850c3
20-Nov-2025 JSWSTEEL (4,530) 4,530 0 4,530 NO 2,85,629c98c0
19-Nov-2025 0 0 0 NO 2,85,727c954c0
18-Nov-2025 JSWSTEEL (9,274) 9,274 0 9,274 NO 2,84,773c2,568c1
All Dates Combined JSWSTEEL (81,850) JSWSTEEL (81,850) 96,804 14,954 81,850 YES 000
0