VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Services1.31-1.5760,316 55,755c567c122
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
02-Feb-2026 JSWINFRA (2,270) 2,270 0 2,270 NO
01-Feb-2026 JSWINFRA (179) 179 0 179 NO
30-Jan-2026 JSWINFRA (-1,673) 0 -1,673 1,673 NO
29-Jan-2026 JSWINFRA (-713) 0 -713 713 NO
28-Jan-2026 JSWINFRA (189) 189 0 189 NO
27-Jan-2026 JSWINFRA (728) 728 0 728 NO
23-Jan-2026 JSWINFRA (1,099) JSWINFRA (1,099) 1,099 0 1,099 YES
22-Jan-2026 JSWINFRA (-2,105) JSWINFRA (-2,105) 0 -2,105 2,105 NO
21-Jan-2026 JSWINFRA (-1,515) 0 -1,515 1,515 NO
20-Jan-2026 JSWINFRA (-24,064) JSWINFRA (-24,064) 0 -24,064 24,064 NO
19-Jan-2026 JSWINFRA (23,815) 23,815 0 23,815 NO
16-Jan-2026 JSWINFRA (1,967) 1,967 0 1,967 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 0 0 0 NO 55,335c735c1
02-Feb-2026 JSWINFRA (2,270) 2,270 0 2,270 NO 54,600c54,600c100
01-Feb-2026 JSWINFRA (179) 179 0 179 NO 054,390c
30-Jan-2026 JSWINFRA (-1,673) 0 -1,673 1,673 NO 54,390c158c0
29-Jan-2026 JSWINFRA (-713) 0 -713 713 NO 54,548c263c0
28-Jan-2026 JSWINFRA (189) 189 0 189 NO 54,810c53c0
27-Jan-2026 JSWINFRA (728) 728 0 728 NO 54,758c200c0
23-Jan-2026 JSWINFRA (1,099) JSWINFRA (1,099) 1,099 0 1,099 YES 54,558c1,470c3
22-Jan-2026 JSWINFRA (-2,105) JSWINFRA (-2,105) 0 -2,105 2,105 NO 56,028c210c0
21-Jan-2026 JSWINFRA (-1,515) 0 -1,515 1,515 NO 56,238c893c2
20-Jan-2026 JSWINFRA (-24,064) JSWINFRA (-24,064) 0 -24,064 24,064 NO 57,131c42c0
19-Jan-2026 JSWINFRA (23,815) 23,815 0 23,815 NO 57,173c3,129c5
16-Jan-2026 JSWINFRA (1,967) 1,967 0 1,967 NO 54,044c54,044c100
15-Jan-2026 0 0 0 NO 055,188c
All Dates Combined JSWINFRA (177) JSWINFRA (177) 30,246 30,070 177 NO 000
0