VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power-5.46-4.662,634 80,922c11,448c1255
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-Dec-2025 JSWENERGY (-5,857) JSWENERGY (-5,857) 0 -5,857 5,857 NO
04-Dec-2025 JSWENERGY (13,992) JSWENERGY (13,992) 0 13,992 -13,992 YES
03-Dec-2025 JSWENERGY (3,906) JSWENERGY (3,906) 0 3,906 -3,906 YES
02-Dec-2025 JSWENERGY (746) JSWENERGY (746) 0 746 -746 YES
01-Dec-2025 JSWENERGY (3,351) JSWENERGY (3,351) 3,351 0 3,351 YES
28-Nov-2025 JSWENERGY (-4,886) JSWENERGY (-4,886) 0 -4,886 4,886 NO
27-Nov-2025 JSWENERGY (3,820) JSWENERGY (3,820) 3,820 0 3,820 YES
26-Nov-2025 JSWENERGY (-6,936) JSWENERGY (-6,936) 0 -6,936 6,936 NO
25-Nov-2025 JSWENERGY (-3,062) JSWENERGY (-3,062) 0 -3,062 3,062 NO
24-Nov-2025 JSWENERGY (-13,461) JSWENERGY (-13,461) 0 -13,461 13,461 NO
21-Nov-2025 JSWENERGY (12,579) JSWENERGY (12,579) 0 12,579 -12,579 YES
20-Nov-2025 JSWENERGY (2,975) JSWENERGY (2,975) 0 2,975 -2,975 YES
19-Nov-2025 JSWENERGY (4,540) JSWENERGY (4,540) 0 4,540 -4,540 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-Dec-2025 JSWENERGY (-5,857) JSWENERGY (-5,857) 0 -5,857 5,857 NO 80,922c629c1
04-Dec-2025 JSWENERGY (13,992) JSWENERGY (13,992) 0 13,992 -13,992 YES 80,293c2,027c3
03-Dec-2025 JSWENERGY (3,906) JSWENERGY (3,906) 0 3,906 -3,906 YES 82,320c2,246c3
02-Dec-2025 JSWENERGY (746) JSWENERGY (746) 0 746 -746 YES 84,566c1,328c2
01-Dec-2025 JSWENERGY (3,351) JSWENERGY (3,351) 3,351 0 3,351 YES 85,894c85,894c100
28-Nov-2025 JSWENERGY (-4,886) JSWENERGY (-4,886) 0 -4,886 4,886 NO 085,221c
27-Nov-2025 JSWENERGY (3,820) JSWENERGY (3,820) 3,820 0 3,820 YES 85,221c70c0
26-Nov-2025 JSWENERGY (-6,936) JSWENERGY (-6,936) 0 -6,936 6,936 NO 85,151c1,328c2
25-Nov-2025 JSWENERGY (-3,062) JSWENERGY (-3,062) 0 -3,062 3,062 NO 83,823c280c0
24-Nov-2025 JSWENERGY (-13,461) JSWENERGY (-13,461) 0 -13,461 13,461 NO 84,103c717c1
21-Nov-2025 JSWENERGY (12,579) JSWENERGY (12,579) 0 12,579 -12,579 YES 84,819c3,268c4
20-Nov-2025 JSWENERGY (2,975) JSWENERGY (2,975) 0 2,975 -2,975 YES 88,088c1,573c2
19-Nov-2025 JSWENERGY (4,540) JSWENERGY (4,540) 0 4,540 -4,540 YES 89,661c2,534c3
18-Nov-2025 0 0 0 NO 92,195c175c0
All Dates Combined JSWENERGY (2,634) JSWENERGY (2,634) 7,171 4,537 2,634 NO 000
0