--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Power-0.09-2.57100,952 93,508c3,520c445
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 JSWENERGY (12,368) 12,368 0 12,368 NO
16-Sep-2026 JSWENERGY (5,301) JSWENERGY (5,301) 5,301 0 5,301 YES
15-Sep-2026 JSWENERGY (1,546) 1,546 0 1,546 NO
11-Sep-2026 JSWENERGY (-2,109) 0 -2,109 2,109 NO
10-Sep-2026 JSWENERGY (-6,446) JSWENERGY (-6,446) 0 -6,446 6,446 NO
09-Sep-2026 JSWENERGY (1,568) 1,568 0 1,568 NO
08-Sep-2026 JSWENERGY (-4,556) 0 -4,556 4,556 NO
07-Sep-2026 JSWENERGY (633) 633 0 633 NO
04-Sep-2026 JSWENERGY (4,084) 4,084 0 4,084 NO
03-Sep-2026 JSWENERGY (-9,529) JSWENERGY (-9,529) 0 -9,529 9,529 NO
02-Sep-2026 JSWENERGY (7,505) 7,505 0 7,505 NO
01-Sep-2026 JSWENERGY (-19,379) 0 -19,379 19,379 NO
31-Aug-2026 JSWENERGY (25,929) JSWENERGY (25,929) 25,929 0 25,929 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 JSWENERGY (12,368) 12,368 0 12,368 NO 093,508c
17-Sep-2026 0 0 0 NO 93,508c93,508c100
16-Sep-2026 JSWENERGY (5,301) JSWENERGY (5,301) 5,301 0 5,301 YES 00NaN
15-Sep-2026 JSWENERGY (1,546) 1,546 0 1,546 NO 00NaN
11-Sep-2026 JSWENERGY (-2,109) 0 -2,109 2,109 NO 097,165c
10-Sep-2026 JSWENERGY (-6,446) JSWENERGY (-6,446) 0 -6,446 6,446 NO 97,165c97,165c100
09-Sep-2026 JSWENERGY (1,568) 1,568 0 1,568 NO 00NaN
08-Sep-2026 JSWENERGY (-4,556) 0 -4,556 4,556 NO 098,751c
07-Sep-2026 JSWENERGY (633) 633 0 633 NO 98,751c660c1
04-Sep-2026 JSWENERGY (4,084) 4,084 0 4,084 NO 98,091c1,393c1
03-Sep-2026 JSWENERGY (-9,529) JSWENERGY (-9,529) 0 -9,529 9,529 NO 99,485c99,485c100
02-Sep-2026 JSWENERGY (7,505) 7,505 0 7,505 NO 095,910c
01-Sep-2026 JSWENERGY (-19,379) 0 -19,379 19,379 NO 95,910c1,118c1
31-Aug-2026 JSWENERGY (25,929) JSWENERGY (25,929) 25,929 0 25,929 YES 97,028c97,028c100
All Dates Combined JSWENERGY (16,916) JSWENERGY (16,916) 58,934 42,018 16,916 NO 000
0