VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-6.73-9.91-418 1,49,998c16,328c1048
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 JIOFIN (14,553) JIOFIN (14,553) 0 14,553 -14,553 YES
06-Mar-2026 JIOFIN (-2,947) JIOFIN (-2,947) 0 -2,947 2,947 NO
05-Mar-2026 JIOFIN (-377) JIOFIN (-377) 0 -377 377 NO
04-Mar-2026 JIOFIN (-12,081) JIOFIN (-12,081) 0 -12,081 12,081 NO
02-Mar-2026 JIOFIN (11,577) JIOFIN (11,577) 0 11,577 -11,577 YES
27-Feb-2026 JIOFIN (11,749) JIOFIN (11,749) 0 11,749 -11,749 YES
26-Feb-2026 JIOFIN (-447) JIOFIN (-447) 0 -447 447 NO
25-Feb-2026 JIOFIN (-5,178) JIOFIN (-5,178) 0 -5,178 5,178 NO
24-Feb-2026 JIOFIN (3,554) JIOFIN (3,554) 0 3,554 -3,554 YES
23-Feb-2026 JIOFIN (-4,721) JIOFIN (-4,721) 0 -4,721 4,721 NO
20-Feb-2026 JIOFIN (7,021) JIOFIN (7,021) 7,021 0 7,021 YES
19-Feb-2026 JIOFIN (-2,795) JIOFIN (-2,795) 0 -2,795 2,795 NO
18-Feb-2026 JIOFIN (5,450) JIOFIN (5,450) 5,450 0 5,450 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 JIOFIN (14,553) JIOFIN (14,553) 0 14,553 -14,553 YES 1,45,868c6,417c4
06-Mar-2026 JIOFIN (-2,947) JIOFIN (-2,947) 0 -2,947 2,947 NO 1,52,285c1,52,285c100
05-Mar-2026 JIOFIN (-377) JIOFIN (-377) 0 -377 377 NO 00NaN
04-Mar-2026 JIOFIN (-12,081) JIOFIN (-12,081) 0 -12,081 12,081 NO 01,55,652c
02-Mar-2026 JIOFIN (11,577) JIOFIN (11,577) 0 11,577 -11,577 YES 1,55,652c7,814c5
27-Feb-2026 JIOFIN (11,749) JIOFIN (11,749) 0 11,749 -11,749 YES 1,63,466c1,63,466c100
26-Feb-2026 JIOFIN (-447) JIOFIN (-447) 0 -447 447 NO 01,63,371c
25-Feb-2026 JIOFIN (-5,178) JIOFIN (-5,178) 0 -5,178 5,178 NO 1,63,371c381c0
24-Feb-2026 JIOFIN (3,554) JIOFIN (3,554) 0 3,554 -3,554 YES 1,63,752c00
23-Feb-2026 JIOFIN (-4,721) JIOFIN (-4,721) 0 -4,721 4,721 NO 1,63,752c794c0
20-Feb-2026 JIOFIN (7,021) JIOFIN (7,021) 7,021 0 7,021 YES 1,64,546c699c0
19-Feb-2026 JIOFIN (-2,795) JIOFIN (-2,795) 0 -2,795 2,795 NO 1,63,848c1,63,848c100
18-Feb-2026 JIOFIN (5,450) JIOFIN (5,450) 5,450 0 5,450 YES 01,66,325c
All Dates Combined JIOFIN (-418) JIOFIN (-418) 12,470 12,888 -418 NO 000
0