VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services3.07-0.6194,936 1,70,169c12,357c742
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 JIOFIN (64,057) 64,057 0 64,057 NO
02-Feb-2026 JIOFIN (7,215) 7,215 0 7,215 NO
01-Feb-2026 JIOFIN (205) 205 0 205 NO
30-Jan-2026 JIOFIN (3,222) 3,222 0 3,222 NO
29-Jan-2026 JIOFIN (-17,631) 0 -17,631 17,631 NO
28-Jan-2026 JIOFIN (11,136) JIOFIN (11,136) 11,136 0 11,136 YES
23-Jan-2026 JIOFIN (5,801) 5,801 0 5,801 NO
22-Jan-2026 JIOFIN (-18,659) JIOFIN (-18,659) 0 -18,659 18,659 NO
21-Jan-2026 JIOFIN (488) 488 0 488 NO
20-Jan-2026 JIOFIN (14,492) JIOFIN (14,492) 14,492 0 14,492 YES
19-Jan-2026 JIOFIN (-17,563) 0 -17,563 17,563 NO
16-Jan-2026 JIOFIN (34,466) JIOFIN (34,466) 34,466 0 34,466 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 JIOFIN (64,057) 64,057 0 64,057 NO 1,67,723c11,976c7
02-Feb-2026 JIOFIN (7,215) 7,215 0 7,215 NO 1,55,747c1,55,747c100
01-Feb-2026 JIOFIN (205) 205 0 205 NO 01,61,370c
30-Jan-2026 JIOFIN (3,222) 3,222 0 3,222 NO 1,61,370c318c0
29-Jan-2026 JIOFIN (-17,631) 0 -17,631 17,631 NO 1,61,688c921c1
28-Jan-2026 JIOFIN (11,136) JIOFIN (11,136) 11,136 0 11,136 YES 1,62,609c762c0
27-Jan-2026 0 0 0 NO 1,63,371c2,510c2
23-Jan-2026 JIOFIN (5,801) 5,801 0 5,801 NO 1,60,862c6,004c4
22-Jan-2026 JIOFIN (-18,659) JIOFIN (-18,659) 0 -18,659 18,659 NO 1,66,865c540c0
21-Jan-2026 JIOFIN (488) 488 0 488 NO 1,67,405c5,559c3
20-Jan-2026 JIOFIN (14,492) JIOFIN (14,492) 14,492 0 14,492 YES 1,72,964c1,684c1
19-Jan-2026 JIOFIN (-17,563) 0 -17,563 17,563 NO 1,74,648c1,938c1
16-Jan-2026 JIOFIN (34,466) JIOFIN (34,466) 34,466 0 34,466 YES 1,76,586c1,76,586c100
15-Jan-2026 0 0 0 NO 01,82,526c
All Dates Combined JIOFIN (87,228) JIOFIN (87,228) 141,082 53,854 87,228 NO 000
0