--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-0.860.1187,209 3,57,413c6,767c202
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 ITC (-4,835) 0 -4,835 4,835 NO
30-Jul-2026 ITC (-2,400) ITC (-2,400) 0 -2,400 2,400 NO
29-Jul-2026 ITC (12,337) 12,337 0 12,337 NO
28-Jul-2026 ITC (-13,055) 0 -13,055 13,055 NO
24-Jul-2026 ITC (11,119) 11,119 0 11,119 NO
23-Jul-2026 ITC (23,059) 23,059 0 23,059 NO
22-Jul-2026 ITC (8,742) ITC (8,742) 8,742 0 8,742 YES
21-Jul-2026 ITC (-277) 0 -277 277 NO
17-Jul-2026 ITC (11,385) 11,385 0 11,385 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 ITC (-4,835) 0 -4,835 4,835 NO 3,52,150c5,639c2
30-Jul-2026 ITC (-2,400) ITC (-2,400) 0 -2,400 2,400 NO 3,57,789c1,128c0
29-Jul-2026 ITC (12,337) 12,337 0 12,337 NO 3,58,917c1,755c0
28-Jul-2026 ITC (-13,055) 0 -13,055 13,055 NO 3,57,163c1,191c0
27-Jul-2026 0 0 0 NO 3,58,353c2,444c1
24-Jul-2026 ITC (11,119) 11,119 0 11,119 NO 3,55,910c3,070c1
23-Jul-2026 ITC (23,059) 23,059 0 23,059 NO 3,52,839c940c0
22-Jul-2026 ITC (8,742) ITC (8,742) 8,742 0 8,742 YES 3,51,899c501c0
21-Jul-2026 ITC (-277) 0 -277 277 NO 3,52,401c3,52,401c100
20-Jul-2026 0 0 0 NO 03,51,523c
17-Jul-2026 ITC (11,385) 11,385 0 11,385 NO 3,51,523c877c0
All Dates Combined ITC (46,075) ITC (46,075) 66,642 20,567 46,075 NO 000
0