Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods2.64.2107,231 3,68,316c13,159c435
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 ITC (10,153) 10,153 0 10,153 NO
18-Jun-2026 ITC (5,122) 5,122 0 5,122 NO
17-Jun-2026 ITC (-16,968) 0 -16,968 16,968 NO
16-Jun-2026 ITC (9,839) 9,839 0 9,839 NO
12-Jun-2026 ITC (1,080) 1,080 0 1,080 NO
11-Jun-2026 ITC (-20,661) ITC (-20,661) 0 -20,661 20,661 NO
10-Jun-2026 ITC (21,859) 21,859 0 21,859 NO
08-Jun-2026 ITC (-678) 0 -678 678 NO
03-Jun-2026 ITC (20,870) 20,870 0 20,870 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 ITC (10,153) 10,153 0 10,153 NO 3,68,316c3,68,316c100
18-Jun-2026 ITC (5,122) 5,122 0 5,122 NO 03,64,557c
17-Jun-2026 ITC (-16,968) 0 -16,968 16,968 NO 3,64,557c1,191c0
16-Jun-2026 ITC (9,839) 9,839 0 9,839 NO 3,65,747c4,637c1
15-Jun-2026 0 0 0 NO 3,61,110c3,070c1
12-Jun-2026 ITC (1,080) 1,080 0 1,080 NO 3,58,040c4,888c1
11-Jun-2026 ITC (-20,661) ITC (-20,661) 0 -20,661 20,661 NO 3,53,152c4,198c1
10-Jun-2026 ITC (21,859) 21,859 0 21,859 NO 3,57,351c8,209c2
09-Jun-2026 0 0 0 NO 3,49,142c4,324c1
08-Jun-2026 ITC (-678) 0 -678 678 NO 3,53,466c1,504c0
05-Jun-2026 0 0 0 NO 3,51,962c3,51,962c100
04-Jun-2026 0 0 0 NO 03,47,638c
03-Jun-2026 ITC (20,870) 20,870 0 20,870 NO 3,47,638c7,519c2
02-Jun-2026 0 0 0 NO 3,55,158c3,55,158c100
All Dates Combined ITC (30,617) ITC (30,617) 68,924 38,307 30,617 NO 000
0