VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels-7.63-14.2869,058 2,05,803c59,210c22713
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 IOC (21,595) IOC (21,595) 21,595 0 21,595 YES
19-Mar-2026 IOC (-1,145) IOC (-1,145) 0 -1,145 1,145 NO
18-Mar-2026 IOC (1,972) IOC (1,972) 1,972 0 1,972 YES
17-Mar-2026 IOC (-25,232) IOC (-25,232) 0 -25,232 25,232 NO
16-Mar-2026 IOC (34,470) IOC (34,470) 0 34,470 -34,470 YES
13-Mar-2026 IOC (-15,556) IOC (-15,556) 0 -15,556 15,556 NO
12-Mar-2026 IOC (-2,201) IOC (-2,201) 0 -2,201 2,201 NO
11-Mar-2026 IOC (-6,566) IOC (-6,566) 0 -6,566 6,566 NO
10-Mar-2026 IOC (-21,476) IOC (-21,476) 0 -21,476 21,476 NO
09-Mar-2026 IOC (28,965) IOC (28,965) 0 28,965 -28,965 YES
06-Mar-2026 IOC (-19,980) IOC (-19,980) 0 -19,980 19,980 NO
05-Mar-2026 IOC (7,959) 7,959 0 7,959 NO
04-Mar-2026 IOC (-8,810) IOC (-8,810) 0 -8,810 8,810 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 IOC (21,595) IOC (21,595) 21,595 0 21,595 YES 2,05,803c3,234c2
19-Mar-2026 IOC (-1,145) IOC (-1,145) 0 -1,145 1,145 NO 2,02,569c2,02,569c100
18-Mar-2026 IOC (1,972) IOC (1,972) 1,972 0 1,972 YES 02,06,947c
17-Mar-2026 IOC (-25,232) IOC (-25,232) 0 -25,232 25,232 NO 2,06,947c3,163c2
16-Mar-2026 IOC (34,470) IOC (34,470) 0 34,470 -34,470 YES 2,10,110c11,029c5
13-Mar-2026 IOC (-15,556) IOC (-15,556) 0 -15,556 15,556 NO 2,21,139c4,957c2
12-Mar-2026 IOC (-2,201) IOC (-2,201) 0 -2,201 2,201 NO 2,26,095c2,245c1
11-Mar-2026 IOC (-6,566) IOC (-6,566) 0 -6,566 6,566 NO 2,28,340c2,415c1
10-Mar-2026 IOC (-21,476) IOC (-21,476) 0 -21,476 21,476 NO 2,25,926c1,977c1
09-Mar-2026 IOC (28,965) IOC (28,965) 0 28,965 -28,965 YES 2,27,903c9,475c4
06-Mar-2026 IOC (-19,980) IOC (-19,980) 0 -19,980 19,980 NO 2,37,378c2,37,378c100
05-Mar-2026 IOC (7,959) 7,959 0 7,959 NO 00NaN
04-Mar-2026 IOC (-8,810) IOC (-8,810) 0 -8,810 8,810 NO 02,51,852c
02-Mar-2026 0 0 0 NO 2,51,852c13,161c5
All Dates Combined IOC (-6,005) IOC (-6,005) 31,526 37,531 -6,005 NO 000
0