VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels5.465.7855,260 2,43,761c18,838c888
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 IOC (644) 644 0 644 NO
02-Feb-2026 IOC (12,069) 12,069 0 12,069 NO
01-Feb-2026 IOC (-7,329) 0 -7,329 7,329 NO
29-Jan-2026 IOC (680) 680 0 680 NO
28-Jan-2026 IOC (8,019) 8,019 0 8,019 NO
27-Jan-2026 IOC (2,566) 2,566 0 2,566 NO
23-Jan-2026 IOC (960) IOC (960) 960 0 960 YES
21-Jan-2026 IOC (2,433) 2,433 0 2,433 NO
20-Jan-2026 IOC (2,393) IOC (2,393) 2,393 0 2,393 YES
19-Jan-2026 IOC (-10,304) 0 -10,304 10,304 NO
16-Jan-2026 IOC (7,863) 7,863 0 7,863 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 IOC (644) 644 0 644 NO 2,35,952c3,319c1
02-Feb-2026 IOC (12,069) 12,069 0 12,069 NO 2,32,633c2,32,633c100
01-Feb-2026 IOC (-7,329) 0 -7,329 7,329 NO 02,29,894c
30-Jan-2026 0 0 0 NO 2,29,894c438c0
29-Jan-2026 IOC (680) 680 0 680 NO 2,30,332c297c0
28-Jan-2026 IOC (8,019) 8,019 0 8,019 NO 2,30,035c4,604c2
27-Jan-2026 IOC (2,566) 2,566 0 2,566 NO 2,25,431c4,717c2
23-Jan-2026 IOC (960) IOC (960) 960 0 960 YES 2,20,715c3,502c2
22-Jan-2026 0 0 0 NO 2,24,217c113c0
21-Jan-2026 IOC (2,433) 2,433 0 2,433 NO 2,24,330c720c0
20-Jan-2026 IOC (2,393) IOC (2,393) 2,393 0 2,393 YES 2,25,050c1,455c1
19-Jan-2026 IOC (-10,304) 0 -10,304 10,304 NO 2,26,505c861c0
16-Jan-2026 IOC (7,863) 7,863 0 7,863 NO 2,27,366c2,27,366c100
15-Jan-2026 0 0 0 NO 02,24,923c
All Dates Combined IOC (19,994) IOC (19,994) 37,627 17,633 19,994 NO 000
0