Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services5.156.5623,403 67,803c4,448c767
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 IOB (-325) 0 -325 325 NO
18-Jun-2026 IOB (-8,935) IOB (-8,935) 0 -8,935 8,935 NO
17-Jun-2026 IOB (10,259) 10,259 0 10,259 NO
12-Jun-2026 IOB (211) 211 0 211 NO
11-Jun-2026 IOB (-238) IOB (-238) 0 -238 238 NO
10-Jun-2026 IOB (-330) 0 -330 330 NO
09-Jun-2026 IOB (964) 964 0 964 NO
08-Jun-2026 IOB (-897) 0 -897 897 NO
05-Jun-2026 IOB (988) 988 0 988 NO
04-Jun-2026 IOB (-213) IOB (-213) 0 -213 213 NO
02-Jun-2026 IOB (-42) 0 -42 42 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 IOB (-325) 0 -325 325 NO 67,803c19c0
18-Jun-2026 IOB (-8,935) IOB (-8,935) 0 -8,935 8,935 NO 67,822c578c1
17-Jun-2026 IOB (10,259) 10,259 0 10,259 NO 68,399c2,812c4
16-Jun-2026 0 0 0 NO 65,588c308c0
15-Jun-2026 0 0 0 NO 65,280c1,155c2
12-Jun-2026 IOB (211) 211 0 211 NO 64,124c944c1
11-Jun-2026 IOB (-238) IOB (-238) 0 -238 238 NO 63,181c1,714c3
10-Jun-2026 IOB (-330) 0 -330 330 NO 64,895c64,895c100
09-Jun-2026 IOB (964) 964 0 964 NO 063,585c
08-Jun-2026 IOB (-897) 0 -897 897 NO 63,585c77c0
05-Jun-2026 IOB (988) 988 0 988 NO 63,508c63,508c100
04-Jun-2026 IOB (-213) IOB (-213) 0 -213 213 NO 062,911c
03-Jun-2026 0 0 0 NO 62,911c443c1
02-Jun-2026 IOB (-42) 0 -42 42 NO 63,354c63,354c100
All Dates Combined IOB (1,441) IOB (1,441) 12,422 10,981 1,441 NO 000
0