--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology8.573.06847,582 4,73,519c33,272c8127
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 INFY (-103,381) 0 -103,381 103,381 NO
30-Jul-2026 INFY (-130,963) 0 -130,963 130,963 NO
29-Jul-2026 INFY (84,907) 84,907 0 84,907 NO
28-Jul-2026 INFY (139,910) 139,910 0 139,910 NO
24-Jul-2026 INFY (154,891) INFY (154,891) 154,891 0 154,891 YES
23-Jul-2026 INFY (64,987) 64,987 0 64,987 NO
22-Jul-2026 INFY (-22,703) 0 -22,703 22,703 NO
21-Jul-2026 INFY (32,366) INFY (32,366) 32,366 0 32,366 YES
20-Jul-2026 INFY (-68,704) INFY (-68,704) 0 -68,704 68,704 NO
17-Jul-2026 INFY (44,770) 44,770 0 44,770 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 INFY (-103,381) 0 -103,381 103,381 NO 4,58,466c17,488c4
30-Jul-2026 INFY (-130,963) 0 -130,963 130,963 NO 4,75,954c8,196c2
29-Jul-2026 INFY (84,907) 84,907 0 84,907 NO 4,67,758c19,395c4
28-Jul-2026 INFY (139,910) 139,910 0 139,910 NO 4,48,363c10,834c2
27-Jul-2026 0 0 0 NO 4,37,529c15,946c4
24-Jul-2026 INFY (154,891) INFY (154,891) 154,891 0 154,891 YES 4,21,582c5,640c1
23-Jul-2026 INFY (64,987) 64,987 0 64,987 NO 4,27,223c365c0
22-Jul-2026 INFY (-22,703) 0 -22,703 22,703 NO 4,26,857c7,547c2
21-Jul-2026 INFY (32,366) INFY (32,366) 32,366 0 32,366 YES 4,34,404c4,34,404c100
20-Jul-2026 INFY (-68,704) INFY (-68,704) 0 -68,704 68,704 NO 04,43,980c
17-Jul-2026 INFY (44,770) 44,770 0 44,770 NO 4,43,980c3,733c1
All Dates Combined INFY (196,080) INFY (196,080) 521,831 325,751 196,080 NO 000
0