--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Information Technology-1.780.16738,923 4,34,404c13,552c330
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
21-Jul-2026 INFY (32,366) INFY (32,366) 32,366 0 32,366 YES
20-Jul-2026 INFY (-68,704) INFY (-68,704) 0 -68,704 68,704 NO
17-Jul-2026 INFY (44,770) 44,770 0 44,770 NO
16-Jul-2026 INFY (1,740) 1,740 0 1,740 NO
15-Jul-2026 INFY (-71,143) 0 -71,143 71,143 NO
14-Jul-2026 INFY (-67,111) 0 -67,111 67,111 NO
13-Jul-2026 INFY (125,543) 125,543 0 125,543 NO
10-Jul-2026 INFY (9,722) 9,722 0 9,722 NO
09-Jul-2026 INFY (-44,667) 0 -44,667 44,667 NO
08-Jul-2026 INFY (-63,377) INFY (-63,377) 0 -63,377 63,377 NO
07-Jul-2026 INFY (145,029) 145,029 0 145,029 NO
06-Jul-2026 INFY (-64,750) INFY (-64,750) 0 -64,750 64,750 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
21-Jul-2026 INFY (32,366) INFY (32,366) 32,366 0 32,366 YES 4,34,404c4,34,404c100
20-Jul-2026 INFY (-68,704) INFY (-68,704) 0 -68,704 68,704 NO 04,43,980c
17-Jul-2026 INFY (44,770) 44,770 0 44,770 NO 4,43,980c3,733c1
16-Jul-2026 INFY (1,740) 1,740 0 1,740 NO 4,40,247c2,151c0
15-Jul-2026 INFY (-71,143) 0 -71,143 71,143 NO 4,38,097c7,831c2
14-Jul-2026 INFY (-67,111) 0 -67,111 67,111 NO 4,45,928c2,069c0
13-Jul-2026 INFY (125,543) 125,543 0 125,543 NO 4,47,997c13,512c3
10-Jul-2026 INFY (9,722) 9,722 0 9,722 NO 4,34,486c6,289c1
09-Jul-2026 INFY (-44,667) 0 -44,667 44,667 NO 4,28,196c5,559c1
08-Jul-2026 INFY (-63,377) INFY (-63,377) 0 -63,377 63,377 NO 4,33,755c2,719c1
07-Jul-2026 INFY (145,029) 145,029 0 145,029 NO 4,36,474c12,944c3
06-Jul-2026 INFY (-64,750) INFY (-64,750) 0 -64,750 64,750 NO 4,23,530c4,23,530c100
03-Jul-2026 0 0 0 NO 04,20,852c
All Dates Combined INFY (-20,582) INFY (-20,582) 359,171 379,752 -20,582 NO 000
0