VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-4.07-0.89159,140 71,363c838c142
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
04-Mar-2026 INDUSINDBK (8,615) INDUSINDBK (8,615) 8,615 0 8,615 YES
26-Feb-2026 INDUSINDBK (74,781) 74,781 0 74,781 NO
20-Feb-2026 INDUSINDBK (35,844) 35,844 0 35,844 NO
17-Feb-2026 INDUSINDBK (39,900) 39,900 0 39,900 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 0 0 0 NO 71,363c71,363c100
05-Mar-2026 0 0 0 NO 00NaN
04-Mar-2026 INDUSINDBK (8,615) INDUSINDBK (8,615) 8,615 0 8,615 YES 073,370c
02-Mar-2026 0 0 0 NO 73,370c1,274c2
27-Feb-2026 0 0 0 NO 74,643c249c0
26-Feb-2026 INDUSINDBK (74,781) 74,781 0 74,781 NO 74,893c1,917c3
25-Feb-2026 0 0 0 NO 72,976c366c1
24-Feb-2026 0 0 0 NO 72,610c935c1
23-Feb-2026 0 0 0 NO 71,675c814c1
20-Feb-2026 INDUSINDBK (35,844) 35,844 0 35,844 NO 72,489c129c0
19-Feb-2026 0 0 0 NO 72,361c600c1
18-Feb-2026 0 0 0 NO 72,961c542c1
17-Feb-2026 INDUSINDBK (39,900) 39,900 0 39,900 NO 73,502c73,502c100
16-Feb-2026 0 0 0 NO 072,201c
All Dates Combined INDUSINDBK (159,140) INDUSINDBK (159,140) 159,140 0 159,140 YES 000
0