VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Services3.723.26516,624 1,91,595c8,428c542
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 INDIGO (82,385) 82,385 0 82,385 NO
02-Feb-2026 INDIGO (41,279) 41,279 0 41,279 NO
01-Feb-2026 INDIGO (-52,548) 0 -52,548 52,548 NO
30-Jan-2026 INDIGO (-8,816) INDIGO (-8,816) 0 -8,816 8,816 NO
29-Jan-2026 INDIGO (29,807) 29,807 0 29,807 NO
28-Jan-2026 INDIGO (-8,176) INDIGO (-8,176) 0 -8,176 8,176 NO
23-Jan-2026 INDIGO (111,898) 111,898 0 111,898 NO
21-Jan-2026 INDIGO (51,530) 51,530 0 51,530 NO
20-Jan-2026 INDIGO (-73,697) INDIGO (-73,697) 0 -73,697 73,697 NO
19-Jan-2026 INDIGO (55,535) 55,535 0 55,535 NO
16-Jan-2026 INDIGO (955) 955 0 955 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 INDIGO (82,385) 82,385 0 82,385 NO 1,91,285c9,974c5
02-Feb-2026 INDIGO (41,279) 41,279 0 41,279 NO 1,81,311c1,81,311c100
01-Feb-2026 INDIGO (-52,548) 0 -52,548 52,548 NO 01,78,025c
30-Jan-2026 INDIGO (-8,816) INDIGO (-8,816) 0 -8,816 8,816 NO 1,78,025c599c0
29-Jan-2026 INDIGO (29,807) 29,807 0 29,807 NO 1,78,624c5,277c3
28-Jan-2026 INDIGO (-8,176) INDIGO (-8,176) 0 -8,176 8,176 NO 1,83,901c271c0
27-Jan-2026 0 0 0 NO 1,84,172c1,894c1
23-Jan-2026 INDIGO (111,898) 111,898 0 111,898 NO 1,82,278c7,539c4
22-Jan-2026 0 0 0 NO 1,89,816c2,049c1
21-Jan-2026 INDIGO (51,530) 51,530 0 51,530 NO 1,87,767c387c0
20-Jan-2026 INDIGO (-73,697) INDIGO (-73,697) 0 -73,697 73,697 NO 1,88,154c2,706c1
19-Jan-2026 INDIGO (55,535) 55,535 0 55,535 NO 1,90,860c7,829c4
16-Jan-2026 INDIGO (955) 955 0 955 NO 1,83,032c1,83,032c100
15-Jan-2026 0 0 0 NO 01,83,167c
All Dates Combined INDIGO (230,150) INDIGO (230,150) 373,387 143,237 230,150 NO 000
0