VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-0.752.7862,549 1,18,499c5,105c403
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
02-Feb-2026 INDIANB (16,614) INDIANB (16,614) 16,614 0 16,614 YES
30-Jan-2026 INDIANB (237) 237 0 237 NO
29-Jan-2026 INDIANB (8,264) 8,264 0 8,264 NO
22-Jan-2026 INDIANB (32,888) 32,888 0 32,888 NO
21-Jan-2026 INDIANB (4,545) 4,545 0 4,545 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 0 0 0 NO 1,16,856c4,061c3
02-Feb-2026 INDIANB (16,614) INDIANB (16,614) 16,614 0 16,614 YES 1,12,795c1,12,795c100
01-Feb-2026 0 0 0 NO 01,22,843c
30-Jan-2026 INDIANB (237) 237 0 237 NO 1,22,843c135c0
29-Jan-2026 INDIANB (8,264) 8,264 0 8,264 NO 1,22,708c1,441c1
28-Jan-2026 0 0 0 NO 1,21,267c2,330c2
27-Jan-2026 0 0 0 NO 1,18,937c1,280c1
23-Jan-2026 0 0 0 NO 1,17,657c384c0
22-Jan-2026 INDIANB (32,888) 32,888 0 32,888 NO 1,18,041c3,347c3
21-Jan-2026 INDIANB (4,545) 4,545 0 4,545 NO 1,14,694c815c1
20-Jan-2026 0 0 0 NO 1,15,509c397c0
19-Jan-2026 0 0 0 NO 1,15,906c1,259c1
16-Jan-2026 0 0 0 NO 1,14,647c1,14,647c100
15-Jan-2026 0 0 0 NO 01,13,394c
All Dates Combined INDIANB (62,549) INDIANB (62,549) 62,549 0 62,549 YES 000
0