--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services-2.94-1.7496,225 1,01,583c1,381c102
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
07-Sep-2026 INDHOTEL (4,209) 4,209 0 4,209 NO
04-Sep-2026 INDHOTEL (-4,519) INDHOTEL (-4,519) 0 -4,519 4,519 NO
03-Sep-2026 INDHOTEL (3,864) 3,864 0 3,864 NO
02-Sep-2026 INDHOTEL (3,622) 3,622 0 3,622 NO
01-Sep-2026 INDHOTEL (-29,636) 0 -29,636 29,636 NO
31-Aug-2026 INDHOTEL (15,102) 15,102 0 15,102 NO
28-Aug-2026 INDHOTEL (16,422) INDHOTEL (16,422) 16,422 0 16,422 YES
27-Aug-2026 INDHOTEL (869) INDHOTEL (869) 869 0 869 YES
26-Aug-2026 INDHOTEL (-1,958) 0 -1,958 1,958 NO
25-Aug-2026 INDHOTEL (341) 341 0 341 NO
24-Aug-2026 INDHOTEL (1,539) INDHOTEL (1,539) 1,539 0 1,539 YES
21-Aug-2026 INDHOTEL (-7,547) 0 -7,547 7,547 NO
20-Aug-2026 INDHOTEL (6,598) 6,598 0 6,598 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
07-Sep-2026 INDHOTEL (4,209) 4,209 0 4,209 NO 1,01,583c1,160c1
04-Sep-2026 INDHOTEL (-4,519) INDHOTEL (-4,519) 0 -4,519 4,519 NO 1,02,743c669c1
03-Sep-2026 INDHOTEL (3,864) 3,864 0 3,864 NO 1,03,412c1,03,412c100
02-Sep-2026 INDHOTEL (3,622) 3,622 0 3,622 NO 01,01,441c
01-Sep-2026 INDHOTEL (-29,636) 0 -29,636 29,636 NO 1,01,441c641c1
31-Aug-2026 INDHOTEL (15,102) 15,102 0 15,102 NO 1,02,081c1,02,081c100
28-Aug-2026 INDHOTEL (16,422) INDHOTEL (16,422) 16,422 0 16,422 YES 01,02,274c
27-Aug-2026 INDHOTEL (869) INDHOTEL (869) 869 0 869 YES 1,02,274c1,801c2
26-Aug-2026 INDHOTEL (-1,958) 0 -1,958 1,958 NO 1,04,074c434c0
25-Aug-2026 INDHOTEL (341) 341 0 341 NO 1,03,640c114c0
24-Aug-2026 INDHOTEL (1,539) INDHOTEL (1,539) 1,539 0 1,539 YES 1,03,754c14c0
21-Aug-2026 INDHOTEL (-7,547) 0 -7,547 7,547 NO 1,03,768c1,03,768c100
20-Aug-2026 INDHOTEL (6,598) 6,598 0 6,598 NO 01,02,964c
All Dates Combined INDHOTEL (8,905) INDHOTEL (8,905) 52,565 43,660 8,905 NO 000
0