VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services-6.04-9.3930,658 89,214c8,690c947
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 INDHOTEL (-1,288) INDHOTEL (-1,288) 0 -1,288 1,288 NO
06-Mar-2026 INDHOTEL (-3,040) INDHOTEL (-3,040) 0 -3,040 3,040 NO
05-Mar-2026 INDHOTEL (6,165) INDHOTEL (6,165) 0 6,165 -6,165 YES
04-Mar-2026 INDHOTEL (8,039) INDHOTEL (8,039) 0 8,039 -8,039 YES
02-Mar-2026 INDHOTEL (-20,912) INDHOTEL (-20,912) 0 -20,912 20,912 NO
27-Feb-2026 INDHOTEL (22,859) INDHOTEL (22,859) 0 22,859 -22,859 YES
26-Feb-2026 INDHOTEL (533) INDHOTEL (533) 533 0 533 YES
25-Feb-2026 INDHOTEL (-7,114) INDHOTEL (-7,114) 0 -7,114 7,114 NO
24-Feb-2026 INDHOTEL (-8,658) INDHOTEL (-8,658) 0 -8,658 8,658 NO
23-Feb-2026 INDHOTEL (16,914) INDHOTEL (16,914) 16,914 0 16,914 YES
20-Feb-2026 INDHOTEL (-77) INDHOTEL (-77) 0 -77 77 NO
19-Feb-2026 INDHOTEL (-4,757) INDHOTEL (-4,757) 0 -4,757 4,757 NO
18-Feb-2026 INDHOTEL (4,427) 4,427 0 4,427 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 INDHOTEL (-1,288) INDHOTEL (-1,288) 0 -1,288 1,288 NO 86,239c2,584c3
06-Mar-2026 INDHOTEL (-3,040) INDHOTEL (-3,040) 0 -3,040 3,040 NO 88,822c88,822c100
05-Mar-2026 INDHOTEL (6,165) INDHOTEL (6,165) 0 6,165 -6,165 YES 00NaN
04-Mar-2026 INDHOTEL (8,039) INDHOTEL (8,039) 0 8,039 -8,039 YES 092,623c
02-Mar-2026 INDHOTEL (-20,912) INDHOTEL (-20,912) 0 -20,912 20,912 NO 92,623c3,495c4
27-Feb-2026 INDHOTEL (22,859) INDHOTEL (22,859) 0 22,859 -22,859 YES 96,117c890c1
26-Feb-2026 INDHOTEL (533) INDHOTEL (533) 533 0 533 YES 97,007c256c0
25-Feb-2026 INDHOTEL (-7,114) INDHOTEL (-7,114) 0 -7,114 7,114 NO 96,751c242c0
24-Feb-2026 INDHOTEL (-8,658) INDHOTEL (-8,658) 0 -8,658 8,658 NO 96,509c619c1
23-Feb-2026 INDHOTEL (16,914) INDHOTEL (16,914) 16,914 0 16,914 YES 95,890c726c1
20-Feb-2026 INDHOTEL (-77) INDHOTEL (-77) 0 -77 77 NO 96,616c1,274c1
19-Feb-2026 INDHOTEL (-4,757) INDHOTEL (-4,757) 0 -4,757 4,757 NO 95,342c95,342c100
18-Feb-2026 INDHOTEL (4,427) 4,427 0 4,427 NO 097,904c
All Dates Combined INDHOTEL (13,090) INDHOTEL (13,090) 21,874 8,784 13,090 NO 000
0