--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Consumer Services1.981.7799,117 1,02,345c263c000
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 INDHOTEL (11,690) 11,690 0 11,690 NO
17-Sep-2026 INDHOTEL (4,862) 4,862 0 4,862 NO
16-Sep-2026 INDHOTEL (-10,174) INDHOTEL (-10,174) 0 -10,174 10,174 NO
15-Sep-2026 INDHOTEL (10,298) 10,298 0 10,298 NO
11-Sep-2026 INDHOTEL (177) 177 0 177 NO
10-Sep-2026 INDHOTEL (965) 965 0 965 NO
07-Sep-2026 INDHOTEL (4,209) 4,209 0 4,209 NO
04-Sep-2026 INDHOTEL (-4,519) INDHOTEL (-4,519) 0 -4,519 4,519 NO
03-Sep-2026 INDHOTEL (3,864) 3,864 0 3,864 NO
02-Sep-2026 INDHOTEL (3,622) 3,622 0 3,622 NO
01-Sep-2026 INDHOTEL (-29,636) 0 -29,636 29,636 NO
31-Aug-2026 INDHOTEL (15,102) 15,102 0 15,102 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 INDHOTEL (11,690) 11,690 0 11,690 NO 01,02,345c
17-Sep-2026 INDHOTEL (4,862) 4,862 0 4,862 NO 1,02,345c1,02,345c100
16-Sep-2026 INDHOTEL (-10,174) INDHOTEL (-10,174) 0 -10,174 10,174 NO 00NaN
15-Sep-2026 INDHOTEL (10,298) 10,298 0 10,298 NO 00NaN
11-Sep-2026 INDHOTEL (177) 177 0 177 NO 01,01,989c
10-Sep-2026 INDHOTEL (965) 965 0 965 NO 1,01,989c1,01,989c100
09-Sep-2026 0 0 0 NO 00NaN
08-Sep-2026 0 0 0 NO 01,01,583c
07-Sep-2026 INDHOTEL (4,209) 4,209 0 4,209 NO 1,01,583c1,160c1
04-Sep-2026 INDHOTEL (-4,519) INDHOTEL (-4,519) 0 -4,519 4,519 NO 1,02,743c669c1
03-Sep-2026 INDHOTEL (3,864) 3,864 0 3,864 NO 1,03,412c1,03,412c100
02-Sep-2026 INDHOTEL (3,622) 3,622 0 3,622 NO 01,01,441c
01-Sep-2026 INDHOTEL (-29,636) 0 -29,636 29,636 NO 1,01,441c641c1
31-Aug-2026 INDHOTEL (15,102) 15,102 0 15,102 NO 1,02,081c1,02,081c100
All Dates Combined INDHOTEL (10,459) INDHOTEL (10,459) 54,788 44,329 10,459 NO 000
0