VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels10.278.7644,845 22,624c1,007c5129
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
10-Apr-2026 IGL (5,048) 5,048 0 5,048 NO
09-Apr-2026 IGL (4,489) 4,489 0 4,489 NO
08-Apr-2026 IGL (3,008) 3,008 0 3,008 NO
07-Apr-2026 IGL (-1,525) IGL (-1,525) 0 -1,525 1,525 NO
02-Apr-2026 IGL (-642) 0 -642 642 NO
30-Mar-2026 IGL (-11,608) 0 -11,608 11,608 NO
27-Mar-2026 IGL (11,476) IGL (11,476) 11,476 0 11,476 YES
25-Mar-2026 IGL (-513) 0 -513 513 NO
24-Mar-2026 IGL (4,547) 4,547 0 4,547 NO
23-Mar-2026 IGL (-1,276) 0 -1,276 1,276 NO
20-Mar-2026 IGL (713) 713 0 713 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
10-Apr-2026 IGL (5,048) 5,048 0 5,048 NO 22,624c1,135c5
09-Apr-2026 IGL (4,489) 4,489 0 4,489 NO 21,489c148c1
08-Apr-2026 IGL (3,008) 3,008 0 3,008 NO 21,637c902c4
07-Apr-2026 IGL (-1,525) IGL (-1,525) 0 -1,525 1,525 NO 20,735c181c1
06-Apr-2026 0 0 0 NO 20,916c804c4
02-Apr-2026 IGL (-642) 0 -642 642 NO 20,112c706c4
01-Apr-2026 0 0 0 NO 20,818c378c2
30-Mar-2026 IGL (-11,608) 0 -11,608 11,608 NO 20,440c266c1
27-Mar-2026 IGL (11,476) IGL (11,476) 11,476 0 11,476 YES 20,706c249c1
25-Mar-2026 IGL (-513) 0 -513 513 NO 20,955c50c0
24-Mar-2026 IGL (4,547) 4,547 0 4,547 NO 21,006c18c0
23-Mar-2026 IGL (-1,276) 0 -1,276 1,276 NO 20,987c937c4
20-Mar-2026 IGL (713) 713 0 713 NO 21,924c307c1
All Dates Combined IGL (13,718) IGL (13,718) 29,282 15,564 13,718 NO 000
0