VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Services9.580.919,157 14,363c145c181
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
17-Mar-2026 IGIL (7,110) 7,110 0 7,110 NO
13-Mar-2026 IGIL (716) IGIL (716) 716 0 716 YES
11-Mar-2026 IGIL (-10) IGIL (-10) 0 -10 10 NO
05-Mar-2026 IGIL (1,095) 1,095 0 1,095 NO
04-Mar-2026 IGIL (225) 225 0 225 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 0 0 0 NO 14,363c76c1
19-Mar-2026 0 0 0 NO 14,439c14,439c100
18-Mar-2026 0 0 0 NO 013,784c
17-Mar-2026 IGIL (7,110) 7,110 0 7,110 NO 13,784c603c4
16-Mar-2026 0 0 0 NO 13,181c130c1
13-Mar-2026 IGIL (716) IGIL (716) 716 0 716 YES 13,311c562c4
12-Mar-2026 0 0 0 NO 13,872c259c2
11-Mar-2026 IGIL (-10) IGIL (-10) 0 -10 10 NO 14,132c173c1
10-Mar-2026 0 0 0 NO 14,305c173c1
09-Mar-2026 0 0 0 NO 14,132c93c1
06-Mar-2026 0 0 0 NO 14,225c14,225c100
05-Mar-2026 IGIL (1,095) 1,095 0 1,095 NO 00NaN
04-Mar-2026 IGIL (225) 225 0 225 NO 014,108c
02-Mar-2026 0 0 0 NO 14,108c110c1
All Dates Combined IGIL (9,136) IGIL (9,136) 9,146 10 9,136 YES 000
0