--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services4.82.5828,146 12,236c127c124
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 HOMEFIRST (8,627) 8,627 0 8,627 NO
17-Sep-2026 HOMEFIRST (357) HOMEFIRST (357) 357 0 357 YES
16-Sep-2026 HOMEFIRST (74) 74 0 74 NO
15-Sep-2026 HOMEFIRST (-3,528) HOMEFIRST (-3,528) 0 -3,528 3,528 NO
11-Sep-2026 HOMEFIRST (3,116) 3,116 0 3,116 NO
10-Sep-2026 HOMEFIRST (152) 152 0 152 NO
09-Sep-2026 HOMEFIRST (-5,047) 0 -5,047 5,047 NO
08-Sep-2026 HOMEFIRST (3,036) 3,036 0 3,036 NO
07-Sep-2026 HOMEFIRST (2,328) 2,328 0 2,328 NO
04-Sep-2026 HOMEFIRST (179) 179 0 179 NO
02-Sep-2026 HOMEFIRST (182) 182 0 182 NO
31-Aug-2026 HOMEFIRST (1,520) HOMEFIRST (1,520) 1,520 0 1,520 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 HOMEFIRST (8,627) 8,627 0 8,627 NO 012,236c
17-Sep-2026 HOMEFIRST (357) HOMEFIRST (357) 357 0 357 YES 12,236c12,236c100
16-Sep-2026 HOMEFIRST (74) 74 0 74 NO 00NaN
15-Sep-2026 HOMEFIRST (-3,528) HOMEFIRST (-3,528) 0 -3,528 3,528 NO 00NaN
11-Sep-2026 HOMEFIRST (3,116) 3,116 0 3,116 NO 012,536c
10-Sep-2026 HOMEFIRST (152) 152 0 152 NO 12,536c12,536c100
09-Sep-2026 HOMEFIRST (-5,047) 0 -5,047 5,047 NO 00NaN
08-Sep-2026 HOMEFIRST (3,036) 3,036 0 3,036 NO 012,745c
07-Sep-2026 HOMEFIRST (2,328) 2,328 0 2,328 NO 12,745c29c0
04-Sep-2026 HOMEFIRST (179) 179 0 179 NO 12,716c77c1
03-Sep-2026 0 0 0 NO 12,638c12,638c100
02-Sep-2026 HOMEFIRST (182) 182 0 182 NO 012,295c
01-Sep-2026 0 0 0 NO 12,295c67c1
31-Aug-2026 HOMEFIRST (1,520) HOMEFIRST (1,520) 1,520 0 1,520 YES 12,362c12,362c100
All Dates Combined HOMEFIRST (10,997) HOMEFIRST (10,997) 19,572 8,575 10,997 NO 000
0