VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-7.1211.57181,422 12,331c1,076c10413
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 HOMEFIRST (2,366) 2,366 0 2,366 NO
02-Feb-2026 HOMEFIRST (1,100) 1,100 0 1,100 NO
01-Feb-2026 HOMEFIRST (-3,537) 0 -3,537 3,537 NO
30-Jan-2026 HOMEFIRST (-2,945) HOMEFIRST (-2,945) 0 -2,945 2,945 NO
28-Jan-2026 HOMEFIRST (-76,272) 0 -76,272 76,272 NO
27-Jan-2026 HOMEFIRST (61,576) 61,576 0 61,576 NO
23-Jan-2026 HOMEFIRST (31,425) 31,425 0 31,425 NO
22-Jan-2026 HOMEFIRST (233) 233 0 233 NO
21-Jan-2026 HOMEFIRST (1,490) 1,490 0 1,490 NO
20-Jan-2026 HOMEFIRST (-37) 0 -37 37 NO
19-Jan-2026 HOMEFIRST (279) 279 0 279 NO
16-Jan-2026 HOMEFIRST (161) 161 0 161 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 HOMEFIRST (2,366) 2,366 0 2,366 NO 12,044c281c2
02-Feb-2026 HOMEFIRST (1,100) 1,100 0 1,100 NO 11,763c11,763c100
01-Feb-2026 HOMEFIRST (-3,537) 0 -3,537 3,537 NO 012,263c
30-Jan-2026 HOMEFIRST (-2,945) HOMEFIRST (-2,945) 0 -2,945 2,945 NO 12,263c482c4
29-Jan-2026 0 0 0 NO 12,744c321c3
28-Jan-2026 HOMEFIRST (-76,272) 0 -76,272 76,272 NO 12,424c458c4
27-Jan-2026 HOMEFIRST (61,576) 61,576 0 61,576 NO 12,882c1,326c10
23-Jan-2026 HOMEFIRST (31,425) 31,425 0 31,425 NO 11,556c707c6
22-Jan-2026 HOMEFIRST (233) 233 0 233 NO 10,850c18c0
21-Jan-2026 HOMEFIRST (1,490) 1,490 0 1,490 NO 10,832c125c1
20-Jan-2026 HOMEFIRST (-37) 0 -37 37 NO 10,957c134c1
19-Jan-2026 HOMEFIRST (279) 279 0 279 NO 11,091c164c1
16-Jan-2026 HOMEFIRST (161) 161 0 161 NO 11,255c11,255c100
15-Jan-2026 0 0 0 NO 011,255c
All Dates Combined HOMEFIRST (15,839) HOMEFIRST (15,839) 98,630 82,791 15,839 NO 000
0