VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Metals & Mining-6.74-12.2954,965 2,17,393c41,683c16712
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 HINDZINC (-3,238) HINDZINC (-3,238) 0 -3,238 3,238 NO
19-Mar-2026 HINDZINC (20,969) HINDZINC (20,969) 0 20,969 -20,969 YES
18-Mar-2026 HINDZINC (9,026) HINDZINC (9,026) 0 9,026 -9,026 YES
17-Mar-2026 HINDZINC (-16,490) HINDZINC (-16,490) 0 -16,490 16,490 NO
16-Mar-2026 HINDZINC (3,497) HINDZINC (3,497) 0 3,497 -3,497 YES
13-Mar-2026 HINDZINC (12,896) HINDZINC (12,896) 0 12,896 -12,896 YES
12-Mar-2026 HINDZINC (-3,456) HINDZINC (-3,456) 0 -3,456 3,456 NO
11-Mar-2026 HINDZINC (7,733) HINDZINC (7,733) 0 7,733 -7,733 YES
10-Mar-2026 HINDZINC (-15,088) HINDZINC (-15,088) 0 -15,088 15,088 NO
09-Mar-2026 HINDZINC (18,947) HINDZINC (18,947) 0 18,947 -18,947 YES
06-Mar-2026 HINDZINC (-14,700) HINDZINC (-14,700) 0 -14,700 14,700 NO
05-Mar-2026 HINDZINC (-12,409) HINDZINC (-12,409) 0 -12,409 12,409 NO
04-Mar-2026 HINDZINC (-23,422) HINDZINC (-23,422) 0 -23,422 23,422 NO
02-Mar-2026 HINDZINC (39,230) 39,230 0 39,230 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 HINDZINC (-3,238) HINDZINC (-3,238) 0 -3,238 3,238 NO 2,17,393c1,078c0
19-Mar-2026 HINDZINC (20,969) HINDZINC (20,969) 0 20,969 -20,969 YES 2,16,315c2,16,315c100
18-Mar-2026 HINDZINC (9,026) HINDZINC (9,026) 0 9,026 -9,026 YES 02,31,252c
17-Mar-2026 HINDZINC (-16,490) HINDZINC (-16,490) 0 -16,490 16,490 NO 2,31,252c5,831c3
16-Mar-2026 HINDZINC (3,497) HINDZINC (3,497) 0 3,497 -3,497 YES 2,25,421c7,542c3
13-Mar-2026 HINDZINC (12,896) HINDZINC (12,896) 0 12,896 -12,896 YES 2,32,963c13,415c6
12-Mar-2026 HINDZINC (-3,456) HINDZINC (-3,456) 0 -3,456 3,456 NO 2,46,378c1,648c1
11-Mar-2026 HINDZINC (7,733) HINDZINC (7,733) 0 7,733 -7,733 YES 2,48,026c1,268c1
10-Mar-2026 HINDZINC (-15,088) HINDZINC (-15,088) 0 -15,088 15,088 NO 2,49,294c7,521c3
09-Mar-2026 HINDZINC (18,947) HINDZINC (18,947) 0 18,947 -18,947 YES 2,41,773c6,232c3
06-Mar-2026 HINDZINC (-14,700) HINDZINC (-14,700) 0 -14,700 14,700 NO 2,48,005c2,48,005c100
05-Mar-2026 HINDZINC (-12,409) HINDZINC (-12,409) 0 -12,409 12,409 NO 00NaN
04-Mar-2026 HINDZINC (-23,422) HINDZINC (-23,422) 0 -23,422 23,422 NO 02,60,702c
02-Mar-2026 HINDZINC (39,230) 39,230 0 39,230 NO 2,60,702c1,627c1
All Dates Combined HINDZINC (23,494) HINDZINC (23,494) 39,230 15,735 23,494 NO 000
0