--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-2.04-1.98-55 4,89,890c2,820c133
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 HINDUNILVR (-17,822) HINDUNILVR (-17,822) 0 -17,822 17,822 NO
30-Jul-2026 HINDUNILVR (-53,975) HINDUNILVR (-53,975) 0 -53,975 53,975 NO
29-Jul-2026 HINDUNILVR (-97,496) HINDUNILVR (-97,496) 0 -97,496 97,496 NO
28-Jul-2026 HINDUNILVR (191,067) HINDUNILVR (191,067) 0 191,067 -191,067 YES
24-Jul-2026 HINDUNILVR (16,402) HINDUNILVR (16,402) 0 16,402 -16,402 YES
23-Jul-2026 HINDUNILVR (366) 366 0 366 NO
21-Jul-2026 HINDUNILVR (7,345) HINDUNILVR (7,345) 7,345 0 7,345 YES
20-Jul-2026 HINDUNILVR (-7,892) HINDUNILVR (-7,892) 0 -7,892 7,892 NO
17-Jul-2026 HINDUNILVR (-22,518) HINDUNILVR (-22,518) 0 -22,518 22,518 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 HINDUNILVR (-17,822) HINDUNILVR (-17,822) 0 -17,822 17,822 NO 4,93,273c1,292c0
30-Jul-2026 HINDUNILVR (-53,975) HINDUNILVR (-53,975) 0 -53,975 53,975 NO 4,94,566c1,856c0
29-Jul-2026 HINDUNILVR (-97,496) HINDUNILVR (-97,496) 0 -97,496 97,496 NO 4,96,422c21,804c4
28-Jul-2026 HINDUNILVR (191,067) HINDUNILVR (191,067) 0 191,067 -191,067 YES 4,74,617c36,090c8
27-Jul-2026 0 0 0 NO 5,10,707c6,367c1
24-Jul-2026 HINDUNILVR (16,402) HINDUNILVR (16,402) 0 16,402 -16,402 YES 5,04,340c2,749c1
23-Jul-2026 HINDUNILVR (366) 366 0 366 NO 5,07,089c282c0
22-Jul-2026 0 0 0 NO 5,06,807c3,759c1
21-Jul-2026 HINDUNILVR (7,345) HINDUNILVR (7,345) 7,345 0 7,345 YES 5,03,048c5,03,048c100
20-Jul-2026 HINDUNILVR (-7,892) HINDUNILVR (-7,892) 0 -7,892 7,892 NO 05,02,813c
17-Jul-2026 HINDUNILVR (-22,518) HINDUNILVR (-22,518) 0 -22,518 22,518 NO 5,02,813c10,103c2
All Dates Combined HINDUNILVR (-55) HINDUNILVR (-55) 7,712 7,766 -55 NO 000
0