VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels-8.8-16.95-23,501 71,644c21,991c23917
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 HINDPETRO (-3,195) HINDPETRO (-3,195) 0 -3,195 3,195 NO
19-Mar-2026 HINDPETRO (52,116) HINDPETRO (52,116) 0 52,116 -52,116 YES
18-Mar-2026 HINDPETRO (-17,954) HINDPETRO (-17,954) 0 -17,954 17,954 NO
17-Mar-2026 HINDPETRO (-1,209) HINDPETRO (-1,209) 0 -1,209 1,209 NO
16-Mar-2026 HINDPETRO (30,234) HINDPETRO (30,234) 0 30,234 -30,234 YES
13-Mar-2026 HINDPETRO (-11,067) HINDPETRO (-11,067) 0 -11,067 11,067 NO
12-Mar-2026 HINDPETRO (2,058) HINDPETRO (2,058) 2,058 0 2,058 YES
11-Mar-2026 HINDPETRO (-13,458) HINDPETRO (-13,458) 0 -13,458 13,458 NO
10-Mar-2026 HINDPETRO (-50,469) HINDPETRO (-50,469) 0 -50,469 50,469 NO
09-Mar-2026 HINDPETRO (64,954) HINDPETRO (64,954) 0 64,954 -64,954 YES
06-Mar-2026 HINDPETRO (-12,375) HINDPETRO (-12,375) 0 -12,375 12,375 NO
05-Mar-2026 HINDPETRO (15,237) HINDPETRO (15,237) 15,237 0 15,237 YES
04-Mar-2026 HINDPETRO (-25,702) HINDPETRO (-25,702) 0 -25,702 25,702 NO
02-Mar-2026 HINDPETRO (28,921) HINDPETRO (28,921) 0 28,921 -28,921 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 HINDPETRO (-3,195) HINDPETRO (-3,195) 0 -3,195 3,195 NO 71,644c1,968c3
19-Mar-2026 HINDPETRO (52,116) HINDPETRO (52,116) 0 52,116 -52,116 YES 69,676c69,676c100
18-Mar-2026 HINDPETRO (-17,954) HINDPETRO (-17,954) 0 -17,954 17,954 NO 073,623c
17-Mar-2026 HINDPETRO (-1,209) HINDPETRO (-1,209) 0 -1,209 1,209 NO 73,623c2,043c3
16-Mar-2026 HINDPETRO (30,234) HINDPETRO (30,234) 0 30,234 -30,234 YES 75,665c2,926c4
13-Mar-2026 HINDPETRO (-11,067) HINDPETRO (-11,067) 0 -11,067 11,067 NO 78,591c3,330c4
12-Mar-2026 HINDPETRO (2,058) HINDPETRO (2,058) 2,058 0 2,058 YES 81,921c362c0
11-Mar-2026 HINDPETRO (-13,458) HINDPETRO (-13,458) 0 -13,458 13,458 NO 81,559c1,149c1
10-Mar-2026 HINDPETRO (-50,469) HINDPETRO (-50,469) 0 -50,469 50,469 NO 82,709c1,213c1
09-Mar-2026 HINDPETRO (64,954) HINDPETRO (64,954) 0 64,954 -64,954 YES 81,496c4,734c6
06-Mar-2026 HINDPETRO (-12,375) HINDPETRO (-12,375) 0 -12,375 12,375 NO 86,230c86,230c100
05-Mar-2026 HINDPETRO (15,237) HINDPETRO (15,237) 15,237 0 15,237 YES 00NaN
04-Mar-2026 HINDPETRO (-25,702) HINDPETRO (-25,702) 0 -25,702 25,702 NO 090,305c
02-Mar-2026 HINDPETRO (28,921) HINDPETRO (28,921) 0 28,921 -28,921 YES 90,305c3,330c4
All Dates Combined HINDPETRO (-23,501) HINDPETRO (-23,501) 17,295 40,796 -23,501 YES 000
0