--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Metals & Mining1.751.1249,324 47,505c604c121
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 HINDCOPPER (24,849) 24,849 0 24,849 NO
30-Jul-2026 HINDCOPPER (-133) 0 -133 133 NO
29-Jul-2026 HINDCOPPER (418) 418 0 418 NO
28-Jul-2026 HINDCOPPER (1,652) HINDCOPPER (1,652) 1,652 0 1,652 YES
27-Jul-2026 HINDCOPPER (-5,085) HINDCOPPER (-5,085) 0 -5,085 5,085 NO
24-Jul-2026 HINDCOPPER (-5,618) 0 -5,618 5,618 NO
23-Jul-2026 HINDCOPPER (6,264) 6,264 0 6,264 NO
22-Jul-2026 HINDCOPPER (-985) 0 -985 985 NO
21-Jul-2026 HINDCOPPER (3,847) 3,847 0 3,847 NO
20-Jul-2026 HINDCOPPER (473) HINDCOPPER (473) 473 0 473 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 HINDCOPPER (24,849) 24,849 0 24,849 NO 47,626c1,359c3
30-Jul-2026 HINDCOPPER (-133) 0 -133 133 NO 46,267c92c0
29-Jul-2026 HINDCOPPER (418) 418 0 418 NO 46,359c508c1
28-Jul-2026 HINDCOPPER (1,652) HINDCOPPER (1,652) 1,652 0 1,652 YES 45,851c856c2
27-Jul-2026 HINDCOPPER (-5,085) HINDCOPPER (-5,085) 0 -5,085 5,085 NO 46,707c48c0
24-Jul-2026 HINDCOPPER (-5,618) 0 -5,618 5,618 NO 46,756c822c2
23-Jul-2026 HINDCOPPER (6,264) 6,264 0 6,264 NO 47,578c198c0
22-Jul-2026 HINDCOPPER (-985) 0 -985 985 NO 47,379c305c1
21-Jul-2026 HINDCOPPER (3,847) 3,847 0 3,847 NO 47,684c47,684c100
20-Jul-2026 HINDCOPPER (473) HINDCOPPER (473) 473 0 473 YES 046,959c
17-Jul-2026 0 0 0 NO 46,959c58c0
All Dates Combined HINDCOPPER (25,681) HINDCOPPER (25,681) 37,503 11,821 25,681 NO 000
0