VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-7.4-14.1326,527 9,571c1,138c11715
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
13-Mar-2026 HEG (1,716) HEG (1,716) 0 1,716 -1,716 YES
12-Mar-2026 HEG (-2,169) HEG (-2,169) 0 -2,169 2,169 NO
11-Mar-2026 HEG (4,169) HEG (4,169) 4,169 0 4,169 YES
10-Mar-2026 HEG (-2,255) HEG (-2,255) 0 -2,255 2,255 NO
09-Mar-2026 HEG (2,327) HEG (2,327) 0 2,327 -2,327 YES
06-Mar-2026 HEG (-2,420) HEG (-2,420) 0 -2,420 2,420 NO
05-Mar-2026 HEG (-967) HEG (-967) 0 -967 967 NO
04-Mar-2026 HEG (-519) HEG (-519) 0 -519 519 NO
02-Mar-2026 HEG (-6,317) HEG (-6,317) 0 -6,317 6,317 NO
27-Feb-2026 HEG (2,443) HEG (2,443) 0 2,443 -2,443 YES
24-Feb-2026 HEG (14,196) 14,196 0 14,196 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
13-Mar-2026 HEG (1,716) HEG (1,716) 0 1,716 -1,716 YES 9,571c452c5
12-Mar-2026 HEG (-2,169) HEG (-2,169) 0 -2,169 2,169 NO 10,022c295c3
11-Mar-2026 HEG (4,169) HEG (4,169) 4,169 0 4,169 YES 10,318c244c2
10-Mar-2026 HEG (-2,255) HEG (-2,255) 0 -2,255 2,255 NO 10,073c178c2
09-Mar-2026 HEG (2,327) HEG (2,327) 0 2,327 -2,327 YES 9,896c447c5
06-Mar-2026 HEG (-2,420) HEG (-2,420) 0 -2,420 2,420 NO 10,343c10,343c100
05-Mar-2026 HEG (-967) HEG (-967) 0 -967 967 NO 00NaN
04-Mar-2026 HEG (-519) HEG (-519) 0 -519 519 NO 011,042c
02-Mar-2026 HEG (-6,317) HEG (-6,317) 0 -6,317 6,317 NO 11,042c267c2
27-Feb-2026 HEG (2,443) HEG (2,443) 0 2,443 -2,443 YES 11,309c64c1
26-Feb-2026 0 0 0 NO 11,246c265c2
25-Feb-2026 0 0 0 NO 10,980c58c1
24-Feb-2026 HEG (14,196) 14,196 0 14,196 NO 10,923c214c2
All Dates Combined HEG (10,203) HEG (10,203) 18,365 8,162 10,203 NO 000
0