VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-10.62-7.7983,903 10,032c84c196
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
09-Mar-2026 HEG (2,327) HEG (2,327) 0 2,327 -2,327 YES
06-Mar-2026 HEG (-2,420) HEG (-2,420) 0 -2,420 2,420 NO
05-Mar-2026 HEG (-967) HEG (-967) 0 -967 967 NO
04-Mar-2026 HEG (-519) HEG (-519) 0 -519 519 NO
02-Mar-2026 HEG (-6,317) HEG (-6,317) 0 -6,317 6,317 NO
27-Feb-2026 HEG (2,443) HEG (2,443) 0 2,443 -2,443 YES
24-Feb-2026 HEG (14,196) 14,196 0 14,196 NO
23-Feb-2026 HEG (-2,251) HEG (-2,251) 0 -2,251 2,251 NO
20-Feb-2026 HEG (3,119) HEG (3,119) 3,119 0 3,119 YES
19-Feb-2026 HEG (-30,028) HEG (-30,028) 0 -30,028 30,028 NO
18-Feb-2026 HEG (28,856) HEG (28,856) 28,856 0 28,856 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
09-Mar-2026 HEG (2,327) HEG (2,327) 0 2,327 -2,327 YES 9,896c447c5
06-Mar-2026 HEG (-2,420) HEG (-2,420) 0 -2,420 2,420 NO 10,343c10,343c100
05-Mar-2026 HEG (-967) HEG (-967) 0 -967 967 NO 00NaN
04-Mar-2026 HEG (-519) HEG (-519) 0 -519 519 NO 011,042c
02-Mar-2026 HEG (-6,317) HEG (-6,317) 0 -6,317 6,317 NO 11,042c267c2
27-Feb-2026 HEG (2,443) HEG (2,443) 0 2,443 -2,443 YES 11,309c64c1
26-Feb-2026 0 0 0 NO 11,246c265c2
25-Feb-2026 0 0 0 NO 10,980c58c1
24-Feb-2026 HEG (14,196) 14,196 0 14,196 NO 10,923c214c2
23-Feb-2026 HEG (-2,251) HEG (-2,251) 0 -2,251 2,251 NO 10,708c95c1
20-Feb-2026 HEG (3,119) HEG (3,119) 3,119 0 3,119 YES 10,614c120c1
19-Feb-2026 HEG (-30,028) HEG (-30,028) 0 -30,028 30,028 NO 10,494c10,494c100
18-Feb-2026 HEG (28,856) HEG (28,856) 28,856 0 28,856 YES 010,116c
All Dates Combined HEG (8,439) HEG (8,439) 46,171 37,732 8,439 NO 000
0