--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods-0.06-67.4592,573 13,624c453c300
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 HEG (-1,091) HEG (-1,091) 0 -1,091 1,091 NO
17-Sep-2026 HEG (-3,975) HEG (-3,975) 0 -3,975 3,975 NO
16-Sep-2026 HEG (3,859) HEG (3,859) 0 3,859 -3,859 YES
15-Sep-2026 HEG (414) HEG (414) 0 414 -414 YES
11-Sep-2026 HEG (-1,785) HEG (-1,785) 0 -1,785 1,785 NO
10-Sep-2026 HEG (-4,048) HEG (-4,048) 0 -4,048 4,048 NO
09-Sep-2026 HEG (5,360) HEG (5,360) 5,360 0 5,360 YES
08-Sep-2026 HEG (-6,161) HEG (-6,161) 0 -6,161 6,161 NO
07-Sep-2026 HEG (-8,857) HEG (-8,857) 0 -8,857 8,857 NO
04-Sep-2026 HEG (6,688) 6,688 0 6,688 NO
03-Sep-2026 HEG (4,511) 4,511 0 4,511 NO
02-Sep-2026 HEG (-20,229) HEG (-20,229) 0 -20,229 20,229 NO
01-Sep-2026 HEG (21,039) 21,039 0 21,039 NO
31-Aug-2026 HEG (-13,102) HEG (-13,102) 0 -13,102 13,102 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 HEG (-1,091) HEG (-1,091) 0 -1,091 1,091 NO 00NaN
17-Sep-2026 HEG (-3,975) HEG (-3,975) 0 -3,975 3,975 NO 00NaN
16-Sep-2026 HEG (3,859) HEG (3,859) 0 3,859 -3,859 YES 00NaN
15-Sep-2026 HEG (414) HEG (414) 0 414 -414 YES 00NaN
11-Sep-2026 HEG (-1,785) HEG (-1,785) 0 -1,785 1,785 NO 00NaN
10-Sep-2026 HEG (-4,048) HEG (-4,048) 0 -4,048 4,048 NO 00NaN
09-Sep-2026 HEG (5,360) HEG (5,360) 5,360 0 5,360 YES 00NaN
08-Sep-2026 HEG (-6,161) HEG (-6,161) 0 -6,161 6,161 NO 00NaN
07-Sep-2026 HEG (-8,857) HEG (-8,857) 0 -8,857 8,857 NO 013,624c
04-Sep-2026 HEG (6,688) 6,688 0 6,688 NO 13,624c339c2
03-Sep-2026 HEG (4,511) 4,511 0 4,511 NO 13,963c13,963c100
02-Sep-2026 HEG (-20,229) HEG (-20,229) 0 -20,229 20,229 NO 014,387c
01-Sep-2026 HEG (21,039) 21,039 0 21,039 NO 14,387c310c2
31-Aug-2026 HEG (-13,102) HEG (-13,102) 0 -13,102 13,102 NO 14,077c14,077c100
All Dates Combined HEG (-17,377) HEG (-17,377) 37,598 54,975 -17,377 NO 000
0