Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods5.154.53165,422 2,94,060c6,701c254
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 HAL (-914) HAL (-914) 0 -914 914 NO
18-Jun-2026 HAL (-24,666) HAL (-24,666) 0 -24,666 24,666 NO
17-Jun-2026 HAL (37,444) 37,444 0 37,444 NO
16-Jun-2026 HAL (-19,914) HAL (-19,914) 0 -19,914 19,914 NO
15-Jun-2026 HAL (15,769) 15,769 0 15,769 NO
12-Jun-2026 HAL (5,798) 5,798 0 5,798 NO
11-Jun-2026 HAL (-5,471) 0 -5,471 5,471 NO
10-Jun-2026 HAL (634) HAL (634) 634 0 634 YES
08-Jun-2026 HAL (9,490) 9,490 0 9,490 NO
04-Jun-2026 HAL (-17,309) 0 -17,309 17,309 NO
03-Jun-2026 HAL (-5,257) 0 -5,257 5,257 NO
02-Jun-2026 HAL (22,756) 22,756 0 22,756 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 HAL (-914) HAL (-914) 0 -914 914 NO 2,94,060c1,538c1
18-Jun-2026 HAL (-24,666) HAL (-24,666) 0 -24,666 24,666 NO 2,95,599c4,280c1
17-Jun-2026 HAL (37,444) 37,444 0 37,444 NO 2,99,879c14,981c5
16-Jun-2026 HAL (-19,914) HAL (-19,914) 0 -19,914 19,914 NO 2,84,898c2,006c1
15-Jun-2026 HAL (15,769) 15,769 0 15,769 NO 2,86,905c6,554c2
12-Jun-2026 HAL (5,798) 5,798 0 5,798 NO 2,80,351c756c0
11-Jun-2026 HAL (-5,471) 0 -5,471 5,471 NO 2,81,106c5,310c2
10-Jun-2026 HAL (634) HAL (634) 634 0 634 YES 2,86,416c4,113c1
09-Jun-2026 0 0 0 NO 2,82,303c3,404c1
08-Jun-2026 HAL (9,490) 9,490 0 9,490 NO 2,78,899c4,106c1
05-Jun-2026 0 0 0 NO 2,83,006c2,83,006c100
04-Jun-2026 HAL (-17,309) 0 -17,309 17,309 NO 02,82,972c
03-Jun-2026 HAL (-5,257) 0 -5,257 5,257 NO 2,82,972c4,387c2
02-Jun-2026 HAL (22,756) 22,756 0 22,756 NO 2,87,359c2,87,359c100
All Dates Combined HAL (18,359) HAL (18,359) 91,891 73,531 18,359 NO 000
0