VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels1.172.954,452 13,654c959c722
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
10-Apr-2026 GSPL (74) GSPL (74) 74 0 74 YES
09-Apr-2026 GSPL (-905) GSPL (-905) 0 -905 905 NO
08-Apr-2026 GSPL (-2,974) GSPL (-2,974) 0 -2,974 2,974 NO
07-Apr-2026 GSPL (4,215) GSPL (4,215) 0 4,215 -4,215 YES
06-Apr-2026 GSPL (84) GSPL (84) 0 84 -84 YES
02-Apr-2026 GSPL (-154) GSPL (-154) 0 -154 154 NO
01-Apr-2026 GSPL (-498) GSPL (-498) 0 -498 498 NO
30-Mar-2026 GSPL (-467) GSPL (-467) 0 -467 467 NO
27-Mar-2026 GSPL (1,293) GSPL (1,293) 0 1,293 -1,293 YES
25-Mar-2026 GSPL (-164) GSPL (-164) 0 -164 164 NO
24-Mar-2026 GSPL (-480) GSPL (-480) 0 -480 480 NO
23-Mar-2026 GSPL (510) GSPL (510) 0 510 -510 YES
20-Mar-2026 GSPL (-4,838) GSPL (-4,838) 0 -4,838 4,838 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
10-Apr-2026 GSPL (74) GSPL (74) 74 0 74 YES 13,654c171c1
09-Apr-2026 GSPL (-905) GSPL (-905) 0 -905 905 NO 13,483c168c1
08-Apr-2026 GSPL (-2,974) GSPL (-2,974) 0 -2,974 2,974 NO 13,651c339c2
07-Apr-2026 GSPL (4,215) GSPL (4,215) 0 4,215 -4,215 YES 13,311c117c1
06-Apr-2026 GSPL (84) GSPL (84) 0 84 -84 YES 13,428c00
02-Apr-2026 GSPL (-154) GSPL (-154) 0 -154 154 NO 13,428c169c1
01-Apr-2026 GSPL (-498) GSPL (-498) 0 -498 498 NO 13,259c395c3
30-Mar-2026 GSPL (-467) GSPL (-467) 0 -467 467 NO 12,864c485c4
27-Mar-2026 GSPL (1,293) GSPL (1,293) 0 1,293 -1,293 YES 13,349c164c1
25-Mar-2026 GSPL (-164) GSPL (-164) 0 -164 164 NO 13,513c333c2
24-Mar-2026 GSPL (-480) GSPL (-480) 0 -480 480 NO 13,180c302c2
23-Mar-2026 GSPL (510) GSPL (510) 0 510 -510 YES 13,482c804c6
20-Mar-2026 GSPL (-4,838) GSPL (-4,838) 0 -4,838 4,838 NO 14,286c327c2
All Dates Combined GSPL (-4,304) GSPL (-4,304) 74 4,378 -4,304 YES 000
0