VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods1.437.721,127,790 33,415c3,724c1317
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
05-May-2026 GRSE (103) 103 0 103 NO
04-May-2026 GRSE (-28,327) GRSE (-28,327) 0 -28,327 28,327 NO
30-Apr-2026 GRSE (-421,781) GRSE (-421,781) 0 -421,781 421,781 NO
29-Apr-2026 GRSE (493,853) 493,853 0 493,853 NO
28-Apr-2026 GRSE (295) 295 0 295 NO
27-Apr-2026 GRSE (-60,079) GRSE (-60,079) 0 -60,079 60,079 NO
24-Apr-2026 GRSE (29,979) 29,979 0 29,979 NO
23-Apr-2026 GRSE (17,768) 17,768 0 17,768 NO
22-Apr-2026 GRSE (10,665) 10,665 0 10,665 NO
21-Apr-2026 GRSE (9,381) 9,381 0 9,381 NO
20-Apr-2026 GRSE (-21,755) GRSE (-21,755) 0 -21,755 21,755 NO
17-Apr-2026 GRSE (27,252) 27,252 0 27,252 NO
16-Apr-2026 GRSE (6,552) 6,552 0 6,552 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
05-May-2026 GRSE (103) 103 0 103 NO 33,415c1,304c4
04-May-2026 GRSE (-28,327) GRSE (-28,327) 0 -28,327 28,327 NO 32,111c1,730c5
30-Apr-2026 GRSE (-421,781) GRSE (-421,781) 0 -421,781 421,781 NO 33,841c1,382c4
29-Apr-2026 GRSE (493,853) 493,853 0 493,853 NO 35,222c2,187c6
28-Apr-2026 GRSE (295) 295 0 295 NO 33,036c33,036c100
27-Apr-2026 GRSE (-60,079) GRSE (-60,079) 0 -60,079 60,079 NO 032,718c
24-Apr-2026 GRSE (29,979) 29,979 0 29,979 NO 32,718c244c1
23-Apr-2026 GRSE (17,768) 17,768 0 17,768 NO 32,962c716c2
22-Apr-2026 GRSE (10,665) 10,665 0 10,665 NO 32,246c1,157c4
21-Apr-2026 GRSE (9,381) 9,381 0 9,381 NO 31,089c31,089c100
20-Apr-2026 GRSE (-21,755) GRSE (-21,755) 0 -21,755 21,755 NO 031,055c
17-Apr-2026 GRSE (27,252) 27,252 0 27,252 NO 31,055c31,055c100
16-Apr-2026 GRSE (6,552) 6,552 0 6,552 NO 029,691c
All Dates Combined GRSE (63,906) GRSE (63,906) 595,848 531,942 63,906 NO 000
0