--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Capital Goods1.380.7737,058 28,898c771c322
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
31-Jul-2026 GRSE (803) GRSE (803) 803 0 803 YES
30-Jul-2026 GRSE (-11,701) GRSE (-11,701) 0 -11,701 11,701 NO
29-Jul-2026 GRSE (13,749) GRSE (13,749) 13,749 0 13,749 YES
28-Jul-2026 GRSE (-3,930) GRSE (-3,930) 0 -3,930 3,930 NO
27-Jul-2026 GRSE (5,330) GRSE (5,330) 5,330 0 5,330 YES
24-Jul-2026 GRSE (490) GRSE (490) 0 490 -490 YES
23-Jul-2026 GRSE (-1,133) GRSE (-1,133) 0 -1,133 1,133 NO
22-Jul-2026 GRSE (-168) GRSE (-168) 0 -168 168 NO
21-Jul-2026 GRSE (868) GRSE (868) 868 0 868 YES
20-Jul-2026 GRSE (912) GRSE (912) 0 912 -912 YES
17-Jul-2026 GRSE (-778) GRSE (-778) 0 -778 778 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 GRSE (803) GRSE (803) 803 0 803 YES 29,726c38c0
30-Jul-2026 GRSE (-11,701) GRSE (-11,701) 0 -11,701 11,701 NO 29,764c220c1
29-Jul-2026 GRSE (13,749) GRSE (13,749) 13,749 0 13,749 YES 29,984c212c1
28-Jul-2026 GRSE (-3,930) GRSE (-3,930) 0 -3,930 3,930 NO 29,772c332c1
27-Jul-2026 GRSE (5,330) GRSE (5,330) 5,330 0 5,330 YES 30,104c563c2
24-Jul-2026 GRSE (490) GRSE (490) 0 490 -490 YES 29,542c102c0
23-Jul-2026 GRSE (-1,133) GRSE (-1,133) 0 -1,133 1,133 NO 29,440c229c1
22-Jul-2026 GRSE (-168) GRSE (-168) 0 -168 168 NO 29,669c439c1
21-Jul-2026 GRSE (868) GRSE (868) 868 0 868 YES 30,108c30,108c100
20-Jul-2026 GRSE (912) GRSE (912) 0 912 -912 YES 029,543c
17-Jul-2026 GRSE (-778) GRSE (-778) 0 -778 778 NO 29,543c126c0
All Dates Combined GRSE (4,442) GRSE (4,442) 20,750 16,308 4,442 NO 000
0