--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Healthcare-3.723.21171,169 21,282c722c432
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 GRANULES (2,648) 2,648 0 2,648 NO
16-Sep-2026 GRANULES (3,854) 3,854 0 3,854 NO
15-Sep-2026 GRANULES (-51,666) 0 -51,666 51,666 NO
11-Sep-2026 GRANULES (56,037) 56,037 0 56,037 NO
10-Sep-2026 GRANULES (1,757) 1,757 0 1,757 NO
09-Sep-2026 GRANULES (-6,206) GRANULES (-6,206) 0 -6,206 6,206 NO
08-Sep-2026 GRANULES (9,767) 9,767 0 9,767 NO
04-Sep-2026 GRANULES (-14,197) GRANULES (-14,197) 0 -14,197 14,197 NO
03-Sep-2026 GRANULES (17,620) 17,620 0 17,620 NO
02-Sep-2026 GRANULES (3,646) 3,646 0 3,646 NO
31-Aug-2026 GRANULES (3,772) 3,772 0 3,772 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 GRANULES (2,648) 2,648 0 2,648 NO 021,282c
17-Sep-2026 0 0 0 NO 21,282c21,282c100
16-Sep-2026 GRANULES (3,854) 3,854 0 3,854 NO 00NaN
15-Sep-2026 GRANULES (-51,666) 0 -51,666 51,666 NO 00NaN
11-Sep-2026 GRANULES (56,037) 56,037 0 56,037 NO 021,952c
10-Sep-2026 GRANULES (1,757) 1,757 0 1,757 NO 21,952c21,952c100
09-Sep-2026 GRANULES (-6,206) GRANULES (-6,206) 0 -6,206 6,206 NO 00NaN
08-Sep-2026 GRANULES (9,767) 9,767 0 9,767 NO 021,548c
07-Sep-2026 0 0 0 NO 21,548c618c3
04-Sep-2026 GRANULES (-14,197) GRANULES (-14,197) 0 -14,197 14,197 NO 20,930c628c3
03-Sep-2026 GRANULES (17,620) 17,620 0 17,620 NO 21,558c21,558c100
02-Sep-2026 GRANULES (3,646) 3,646 0 3,646 NO 020,537c
01-Sep-2026 0 0 0 NO 20,537c22c0
31-Aug-2026 GRANULES (3,772) 3,772 0 3,772 NO 20,560c20,560c100
All Dates Combined GRANULES (27,031) GRANULES (27,031) 99,100 72,069 27,031 NO 000
0