Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods-3.160.2640,341 1,02,631c409c031
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
19-Jun-2026 GODREJCP (2,028) GODREJCP (2,028) 0 2,028 -2,028 YES
18-Jun-2026 GODREJCP (5,821) GODREJCP (5,821) 0 5,821 -5,821 YES
17-Jun-2026 GODREJCP (-4,555) GODREJCP (-4,555) 0 -4,555 4,555 NO
16-Jun-2026 GODREJCP (-2,040) GODREJCP (-2,040) 0 -2,040 2,040 NO
15-Jun-2026 GODREJCP (2,786) GODREJCP (2,786) 2,786 0 2,786 YES
12-Jun-2026 GODREJCP (4,780) GODREJCP (4,780) 4,780 0 4,780 YES
11-Jun-2026 GODREJCP (-11,193) GODREJCP (-11,193) 0 -11,193 11,193 NO
10-Jun-2026 GODREJCP (6,681) GODREJCP (6,681) 6,681 0 6,681 YES
09-Jun-2026 GODREJCP (3,562) GODREJCP (3,562) 3,562 0 3,562 YES
08-Jun-2026 GODREJCP (-139) GODREJCP (-139) 0 -139 139 NO
05-Jun-2026 GODREJCP (-4,350) GODREJCP (-4,350) 0 -4,350 4,350 NO
04-Jun-2026 GODREJCP (-1,674) GODREJCP (-1,674) 0 -1,674 1,674 NO
03-Jun-2026 GODREJCP (-19,473) GODREJCP (-19,473) 0 -19,473 19,473 NO
02-Jun-2026 GODREJCP (13,043) GODREJCP (13,043) 0 13,043 -13,043 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 GODREJCP (2,028) GODREJCP (2,028) 0 2,028 -2,028 YES 1,02,631c553c1
18-Jun-2026 GODREJCP (5,821) GODREJCP (5,821) 0 5,821 -5,821 YES 1,03,184c1,320c1
17-Jun-2026 GODREJCP (-4,555) GODREJCP (-4,555) 0 -4,555 4,555 NO 1,04,504c1,576c2
16-Jun-2026 GODREJCP (-2,040) GODREJCP (-2,040) 0 -2,040 2,040 NO 1,06,080c481c0
15-Jun-2026 GODREJCP (2,786) GODREJCP (2,786) 2,786 0 2,786 YES 1,05,599c358c0
12-Jun-2026 GODREJCP (4,780) GODREJCP (4,780) 4,780 0 4,780 YES 1,05,957c1,688c2
11-Jun-2026 GODREJCP (-11,193) GODREJCP (-11,193) 0 -11,193 11,193 NO 1,04,269c1,637c2
10-Jun-2026 GODREJCP (6,681) GODREJCP (6,681) 6,681 0 6,681 YES 1,05,906c1,05,906c100
09-Jun-2026 GODREJCP (3,562) GODREJCP (3,562) 3,562 0 3,562 YES 01,02,191c
08-Jun-2026 GODREJCP (-139) GODREJCP (-139) 0 -139 139 NO 1,02,191c399c0
05-Jun-2026 GODREJCP (-4,350) GODREJCP (-4,350) 0 -4,350 4,350 NO 1,01,792c1,01,792c100
04-Jun-2026 GODREJCP (-1,674) GODREJCP (-1,674) 0 -1,674 1,674 NO 099,971c
03-Jun-2026 GODREJCP (-19,473) GODREJCP (-19,473) 0 -19,473 19,473 NO 99,971c2,251c2
02-Jun-2026 GODREJCP (13,043) GODREJCP (13,043) 0 13,043 -13,043 YES 1,02,222c1,02,222c100
All Dates Combined GODREJCP (-4,724) GODREJCP (-4,724) 17,808 22,533 -4,724 NO 000
0