--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Fast Moving Consumer Goods0.181.1157,162 36,041c2,879c989
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
28-Jul-2026 GODFRYPHLP (23,946) 23,946 0 23,946 NO
27-Jul-2026 GODFRYPHLP (23,655) 23,655 0 23,655 NO
24-Jul-2026 GODFRYPHLP (4,262) 4,262 0 4,262 NO
23-Jul-2026 GODFRYPHLP (150) 150 0 150 NO
22-Jul-2026 GODFRYPHLP (-158) GODFRYPHLP (-158) 0 -158 158 NO
21-Jul-2026 GODFRYPHLP (664) 664 0 664 NO
20-Jul-2026 GODFRYPHLP (898) 898 0 898 NO
17-Jul-2026 GODFRYPHLP (-3,431) 0 -3,431 3,431 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
31-Jul-2026 0 0 0 NO 33,146c78c0
30-Jul-2026 0 0 0 NO 33,068c747c2
29-Jul-2026 0 0 0 NO 32,321c532c2
28-Jul-2026 GODFRYPHLP (23,946) 23,946 0 23,946 NO 31,789c2,767c9
27-Jul-2026 GODFRYPHLP (23,655) 23,655 0 23,655 NO 34,556c1,317c4
24-Jul-2026 GODFRYPHLP (4,262) 4,262 0 4,262 NO 33,240c1,264c4
23-Jul-2026 GODFRYPHLP (150) 150 0 150 NO 31,976c309c1
22-Jul-2026 GODFRYPHLP (-158) GODFRYPHLP (-158) 0 -158 158 NO 32,285c869c3
21-Jul-2026 GODFRYPHLP (664) 664 0 664 NO 33,154c33,154c100
20-Jul-2026 GODFRYPHLP (898) 898 0 898 NO 032,928c
17-Jul-2026 GODFRYPHLP (-3,431) 0 -3,431 3,431 NO 32,928c234c1
All Dates Combined GODFRYPHLP (49,985) GODFRYPHLP (49,985) 53,573 3,589 49,985 YES 000
0