--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Services1.351.982,407 99,444c2,270c243
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 GMRAIRPORT (10,457) 10,457 0 10,457 NO
17-Sep-2026 GMRAIRPORT (2,794) 2,794 0 2,794 NO
16-Sep-2026 GMRAIRPORT (-1,614) 0 -1,614 1,614 NO
15-Sep-2026 GMRAIRPORT (2,894) GMRAIRPORT (2,894) 2,894 0 2,894 YES
10-Sep-2026 GMRAIRPORT (-2,284) GMRAIRPORT (-2,284) 0 -2,284 2,284 NO
09-Sep-2026 GMRAIRPORT (3,072) 3,072 0 3,072 NO
08-Sep-2026 GMRAIRPORT (3,699) 3,699 0 3,699 NO
07-Sep-2026 GMRAIRPORT (-4,076) 0 -4,076 4,076 NO
03-Sep-2026 GMRAIRPORT (5,103) 5,103 0 5,103 NO
02-Sep-2026 GMRAIRPORT (-12,868) GMRAIRPORT (-12,868) 0 -12,868 12,868 NO
31-Aug-2026 GMRAIRPORT (33,546) 33,546 0 33,546 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 GMRAIRPORT (10,457) 10,457 0 10,457 NO 099,444c
17-Sep-2026 GMRAIRPORT (2,794) 2,794 0 2,794 NO 99,444c99,444c100
16-Sep-2026 GMRAIRPORT (-1,614) 0 -1,614 1,614 NO 00NaN
15-Sep-2026 GMRAIRPORT (2,894) GMRAIRPORT (2,894) 2,894 0 2,894 YES 00NaN
11-Sep-2026 0 0 0 NO 01,03,330c
10-Sep-2026 GMRAIRPORT (-2,284) GMRAIRPORT (-2,284) 0 -2,284 2,284 NO 1,03,330c1,03,330c100
09-Sep-2026 GMRAIRPORT (3,072) 3,072 0 3,072 NO 00NaN
08-Sep-2026 GMRAIRPORT (3,699) 3,699 0 3,699 NO 01,01,958c
07-Sep-2026 GMRAIRPORT (-4,076) 0 -4,076 4,076 NO 1,01,958c908c1
04-Sep-2026 0 0 0 NO 1,02,866c1,689c2
03-Sep-2026 GMRAIRPORT (5,103) 5,103 0 5,103 NO 1,01,176c1,01,176c100
02-Sep-2026 GMRAIRPORT (-12,868) GMRAIRPORT (-12,868) 0 -12,868 12,868 NO 099,423c
01-Sep-2026 0 0 0 NO 99,423c2,291c2
31-Aug-2026 GMRAIRPORT (33,546) 33,546 0 33,546 NO 1,01,715c1,01,715c100
All Dates Combined GMRAIRPORT (40,722) GMRAIRPORT (40,722) 61,564 20,843 40,722 NO 000
0