VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Services1.46-4.7352,394 96,404c10,749c1024
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 GMRAIRPORT (10,884) GMRAIRPORT (10,884) 10,884 0 10,884 YES
19-Mar-2026 GMRAIRPORT (2,652) GMRAIRPORT (2,652) 0 2,652 -2,652 YES
18-Mar-2026 GMRAIRPORT (2,268) GMRAIRPORT (2,268) 2,268 0 2,268 YES
17-Mar-2026 GMRAIRPORT (-7,677) GMRAIRPORT (-7,677) 0 -7,677 7,677 NO
16-Mar-2026 GMRAIRPORT (4,275) GMRAIRPORT (4,275) 4,275 0 4,275 YES
13-Mar-2026 GMRAIRPORT (-6,699) GMRAIRPORT (-6,699) 0 -6,699 6,699 NO
12-Mar-2026 GMRAIRPORT (12,211) GMRAIRPORT (12,211) 0 12,211 -12,211 YES
11-Mar-2026 GMRAIRPORT (-9,182) GMRAIRPORT (-9,182) 0 -9,182 9,182 NO
10-Mar-2026 GMRAIRPORT (1,270) GMRAIRPORT (1,270) 1,270 0 1,270 YES
09-Mar-2026 GMRAIRPORT (-5,619) GMRAIRPORT (-5,619) 0 -5,619 5,619 NO
06-Mar-2026 GMRAIRPORT (-4,337) GMRAIRPORT (-4,337) 0 -4,337 4,337 NO
05-Mar-2026 GMRAIRPORT (8,833) 8,833 0 8,833 NO
04-Mar-2026 GMRAIRPORT (1,571) GMRAIRPORT (1,571) 0 1,571 -1,571 YES
02-Mar-2026 GMRAIRPORT (-7,782) 0 -7,782 7,782 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 GMRAIRPORT (10,884) GMRAIRPORT (10,884) 10,884 0 10,884 YES 96,404c2,270c2
19-Mar-2026 GMRAIRPORT (2,652) GMRAIRPORT (2,652) 0 2,652 -2,652 YES 94,133c94,133c100
18-Mar-2026 GMRAIRPORT (2,268) GMRAIRPORT (2,268) 2,268 0 2,268 YES 095,337c
17-Mar-2026 GMRAIRPORT (-7,677) GMRAIRPORT (-7,677) 0 -7,677 7,677 NO 95,337c116c0
16-Mar-2026 GMRAIRPORT (4,275) GMRAIRPORT (4,275) 4,275 0 4,275 YES 95,221c612c1
13-Mar-2026 GMRAIRPORT (-6,699) GMRAIRPORT (-6,699) 0 -6,699 6,699 NO 94,608c3,844c4
12-Mar-2026 GMRAIRPORT (12,211) GMRAIRPORT (12,211) 0 12,211 -12,211 YES 98,452c623c1
11-Mar-2026 GMRAIRPORT (-9,182) GMRAIRPORT (-9,182) 0 -9,182 9,182 NO 99,075c2,661c3
10-Mar-2026 GMRAIRPORT (1,270) GMRAIRPORT (1,270) 1,270 0 1,270 YES 1,01,736c5,037c5
09-Mar-2026 GMRAIRPORT (-5,619) GMRAIRPORT (-5,619) 0 -5,619 5,619 NO 96,699c3,611c4
06-Mar-2026 GMRAIRPORT (-4,337) GMRAIRPORT (-4,337) 0 -4,337 4,337 NO 1,00,310c1,00,310c100
05-Mar-2026 GMRAIRPORT (8,833) 8,833 0 8,833 NO 00NaN
04-Mar-2026 GMRAIRPORT (1,571) GMRAIRPORT (1,571) 0 1,571 -1,571 YES 01,00,785c
02-Mar-2026 GMRAIRPORT (-7,782) 0 -7,782 7,782 NO 1,00,785c6,367c6
All Dates Combined GMRAIRPORT (2,667) GMRAIRPORT (2,667) 27,530 24,863 2,667 NO 000
0