--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services0.46-2.0838,297 60,176c2,211c414
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 GICRE (2,351) 2,351 0 2,351 NO
17-Sep-2026 GICRE (667) 667 0 667 NO
16-Sep-2026 GICRE (-156) 0 -156 156 NO
15-Sep-2026 GICRE (-1,056) GICRE (-1,056) 0 -1,056 1,056 NO
11-Sep-2026 GICRE (1,109) 1,109 0 1,109 NO
10-Sep-2026 GICRE (-2,857) GICRE (-2,857) 0 -2,857 2,857 NO
09-Sep-2026 GICRE (806) 806 0 806 NO
08-Sep-2026 GICRE (-2,775) GICRE (-2,775) 0 -2,775 2,775 NO
07-Sep-2026 GICRE (-11,430) GICRE (-11,430) 0 -11,430 11,430 NO
04-Sep-2026 GICRE (9,517) 9,517 0 9,517 NO
03-Sep-2026 GICRE (1,562) 1,562 0 1,562 NO
02-Sep-2026 GICRE (1,300) 1,300 0 1,300 NO
01-Sep-2026 GICRE (1,281) 1,281 0 1,281 NO
31-Aug-2026 GICRE (1,431) 1,431 0 1,431 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 GICRE (2,351) 2,351 0 2,351 NO 060,176c
17-Sep-2026 GICRE (667) 667 0 667 NO 60,176c60,176c100
16-Sep-2026 GICRE (-156) 0 -156 156 NO 00NaN
15-Sep-2026 GICRE (-1,056) GICRE (-1,056) 0 -1,056 1,056 NO 00NaN
11-Sep-2026 GICRE (1,109) 1,109 0 1,109 NO 060,808c
10-Sep-2026 GICRE (-2,857) GICRE (-2,857) 0 -2,857 2,857 NO 60,808c60,808c100
09-Sep-2026 GICRE (806) 806 0 806 NO 00NaN
08-Sep-2026 GICRE (-2,775) GICRE (-2,775) 0 -2,775 2,775 NO 061,650c
07-Sep-2026 GICRE (-11,430) GICRE (-11,430) 0 -11,430 11,430 NO 61,650c1,158c2
04-Sep-2026 GICRE (9,517) 9,517 0 9,517 NO 62,808c290c0
03-Sep-2026 GICRE (1,562) 1,562 0 1,562 NO 62,518c62,518c100
02-Sep-2026 GICRE (1,300) 1,300 0 1,300 NO 062,395c
01-Sep-2026 GICRE (1,281) 1,281 0 1,281 NO 62,395c9c0
31-Aug-2026 GICRE (1,431) 1,431 0 1,431 NO 62,387c62,387c100
All Dates Combined GICRE (1,749) GICRE (1,749) 20,023 18,274 1,749 NO 000
0