VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-0.681.317,387 65,123c1,175c201
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
03-Feb-2026 GICRE (-331) 0 -331 331 NO
02-Feb-2026 GICRE (28) GICRE (28) 28 0 28 YES
01-Feb-2026 GICRE (-672) 0 -672 672 NO
30-Jan-2026 GICRE (844) 844 0 844 NO
29-Jan-2026 GICRE (-798) 0 -798 798 NO
27-Jan-2026 GICRE (1,138) 1,138 0 1,138 NO
23-Jan-2026 GICRE (-573) GICRE (-573) 0 -573 573 NO
22-Jan-2026 GICRE (202) 202 0 202 NO
21-Jan-2026 GICRE (432) 432 0 432 NO
20-Jan-2026 GICRE (427) 427 0 427 NO
16-Jan-2026 GICRE (1,941) GICRE (1,941) 1,941 0 1,941 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 GICRE (-331) 0 -331 331 NO 65,185c184c0
02-Feb-2026 GICRE (28) GICRE (28) 28 0 28 YES 65,001c65,001c100
01-Feb-2026 GICRE (-672) 0 -672 672 NO 066,316c
30-Jan-2026 GICRE (844) 844 0 844 NO 66,316c956c1
29-Jan-2026 GICRE (-798) 0 -798 798 NO 65,360c281c0
28-Jan-2026 0 0 0 NO 65,641c290c0
27-Jan-2026 GICRE (1,138) 1,138 0 1,138 NO 65,351c526c1
23-Jan-2026 GICRE (-573) GICRE (-573) 0 -573 573 NO 64,825c1,474c2
22-Jan-2026 GICRE (202) 202 0 202 NO 66,299c1,360c2
21-Jan-2026 GICRE (432) 432 0 432 NO 64,939c570c1
20-Jan-2026 GICRE (427) 427 0 427 NO 64,369c439c1
19-Jan-2026 0 0 0 NO 63,930c772c1
16-Jan-2026 GICRE (1,941) GICRE (1,941) 1,941 0 1,941 YES 63,158c63,158c100
15-Jan-2026 0 0 0 NO 063,948c
All Dates Combined GICRE (2,638) GICRE (2,638) 5,012 2,375 2,638 NO 000
0