--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Oil Gas & Consumable Fuels0.160.2962,247 1,13,335c20c020
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 GAIL (10,078) 10,078 0 10,078 NO
16-Sep-2026 GAIL (-3,900) 0 -3,900 3,900 NO
15-Sep-2026 GAIL (-1,174) 0 -1,174 1,174 NO
11-Sep-2026 GAIL (4,120) GAIL (4,120) 4,120 0 4,120 YES
10-Sep-2026 GAIL (98) 98 0 98 NO
09-Sep-2026 GAIL (-11) 0 -11 11 NO
08-Sep-2026 GAIL (-9,815) GAIL (-9,815) 0 -9,815 9,815 NO
07-Sep-2026 GAIL (10,697) 10,697 0 10,697 NO
04-Sep-2026 GAIL (-4,268) 0 -4,268 4,268 NO
03-Sep-2026 GAIL (1,371) 1,371 0 1,371 NO
01-Sep-2026 GAIL (-8,865) 0 -8,865 8,865 NO
31-Aug-2026 GAIL (7,850) 7,850 0 7,850 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 GAIL (10,078) 10,078 0 10,078 NO 01,13,335c
17-Sep-2026 0 0 0 NO 1,13,335c1,13,335c100
16-Sep-2026 GAIL (-3,900) 0 -3,900 3,900 NO 00NaN
15-Sep-2026 GAIL (-1,174) 0 -1,174 1,174 NO 00NaN
11-Sep-2026 GAIL (4,120) GAIL (4,120) 4,120 0 4,120 YES 01,15,196c
10-Sep-2026 GAIL (98) 98 0 98 NO 1,15,196c1,15,196c100
09-Sep-2026 GAIL (-11) 0 -11 11 NO 00NaN
08-Sep-2026 GAIL (-9,815) GAIL (-9,815) 0 -9,815 9,815 NO 01,15,906c
07-Sep-2026 GAIL (10,697) 10,697 0 10,697 NO 1,15,906c2,374c2
04-Sep-2026 GAIL (-4,268) 0 -4,268 4,268 NO 1,13,532c566c0
03-Sep-2026 GAIL (1,371) 1,371 0 1,371 NO 1,14,098c1,14,098c100
02-Sep-2026 0 0 0 NO 01,13,966c
01-Sep-2026 GAIL (-8,865) 0 -8,865 8,865 NO 1,13,966c651c1
31-Aug-2026 GAIL (7,850) 7,850 0 7,850 NO 1,13,315c1,13,315c100
All Dates Combined GAIL (6,180) GAIL (6,180) 34,214 28,033 6,180 NO 000
0