Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services18.2918.95184,026 15,462c2,474c191919
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Jun-2026 FIVESTAR (18,900) 18,900 0 18,900 NO
17-Jun-2026 FIVESTAR (10,727) 10,727 0 10,727 NO
16-Jun-2026 FIVESTAR (-58,594) FIVESTAR (-58,594) 0 -58,594 58,594 NO
15-Jun-2026 FIVESTAR (57,448) 57,448 0 57,448 NO
12-Jun-2026 FIVESTAR (2,151) 2,151 0 2,151 NO
11-Jun-2026 FIVESTAR (599) FIVESTAR (599) 599 0 599 YES
10-Jun-2026 FIVESTAR (-7,878) FIVESTAR (-7,878) 0 -7,878 7,878 NO
09-Jun-2026 FIVESTAR (7,024) 7,024 0 7,024 NO
08-Jun-2026 FIVESTAR (-1,609) 0 -1,609 1,609 NO
05-Jun-2026 FIVESTAR (3,465) 3,465 0 3,465 NO
04-Jun-2026 FIVESTAR (-1,330) 0 -1,330 1,330 NO
03-Jun-2026 FIVESTAR (-6,738) 0 -6,738 6,738 NO
02-Jun-2026 FIVESTAR (7,562) FIVESTAR (7,562) 7,562 0 7,562 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
19-Jun-2026 0 0 0 NO 15,462c15,462c100
18-Jun-2026 FIVESTAR (18,900) 18,900 0 18,900 NO 014,375c
17-Jun-2026 FIVESTAR (10,727) 10,727 0 10,727 NO 14,375c649c5
16-Jun-2026 FIVESTAR (-58,594) FIVESTAR (-58,594) 0 -58,594 58,594 NO 13,726c21c0
15-Jun-2026 FIVESTAR (57,448) 57,448 0 57,448 NO 13,747c700c5
12-Jun-2026 FIVESTAR (2,151) 2,151 0 2,151 NO 13,047c613c5
11-Jun-2026 FIVESTAR (599) FIVESTAR (599) 599 0 599 YES 12,434c360c3
10-Jun-2026 FIVESTAR (-7,878) FIVESTAR (-7,878) 0 -7,878 7,878 NO 12,795c12,795c100
09-Jun-2026 FIVESTAR (7,024) 7,024 0 7,024 NO 012,457c
08-Jun-2026 FIVESTAR (-1,609) 0 -1,609 1,609 NO 12,457c497c4
05-Jun-2026 FIVESTAR (3,465) 3,465 0 3,465 NO 12,954c12,954c100
04-Jun-2026 FIVESTAR (-1,330) 0 -1,330 1,330 NO 012,817c
03-Jun-2026 FIVESTAR (-6,738) 0 -6,738 6,738 NO 12,817c171c1
02-Jun-2026 FIVESTAR (7,562) FIVESTAR (7,562) 7,562 0 7,562 YES 12,988c12,988c100
All Dates Combined FIVESTAR (31,727) FIVESTAR (31,727) 107,876 76,150 31,727 NO 000
0